Difference between revisions of "TSS:Hg 102624.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:28711 |
|bA203J24.5= | |bA203J24.5= | ||
|chr=chr9 | |chr=chr9 | ||
Line 7: | Line 7: | ||
|distance_to_tss=-1310 | |distance_to_tss=-1310 | ||
|end=127928811 | |end=127928811 | ||
+ | |end_of_center_position=127928802 | ||
|entrez_id=138429 | |entrez_id=138429 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=PIPKH | + | |gene_alias=PIPKH |
|gene_description=phosphatidylinositol-4-phosphate 5-kinase like 1 | |gene_description=phosphatidylinositol-4-phosphate 5-kinase like 1 | ||
|gene_id=138429 | |gene_id=138429 | ||
Line 22: | Line 23: | ||
|nearest_refseq=NM_173492 | |nearest_refseq=NM_173492 | ||
|nearest_unigene=Hs.734928 | |nearest_unigene=Hs.734928 | ||
− | |num_trans= | + | |num_trans=138429 |
|species=human | |species=human | ||
|start=127928791 | |start=127928791 | ||
+ | |start_of_center_position=127928801 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000490773.5 | + | |transcript_name=ENST00000490773.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102624.1 | |tss_id=hg_102624.1 |
Latest revision as of 18:31, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127928801 |
---|---|
End of the center position in the TSS region: | 127928802 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000490773.5 |
---|---|
Distance: | 1 |
Num_trans: | 138429 |
All_trans: | HGNC:28711 |
TATA-Box annotation
Distance to TSS: | -1310 |
---|---|
Nearest PromoterID: | NM_173492 |
Entrez ID: | 138429 |
Nearest Unigene: | Hs.734928 |
Nearest Refseq: | NM_173492 |
Nearest Ensembl: | ENSG00000167103 |
Gene Name: | phosphatidylinositol-4-phosphate 5-kinase like 1 |
Gene Alias: | PIPKH |
Gene Description: | phosphatidylinositol-4-phosphate 5-kinase like 1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |