Difference between revisions of "TSS:Hg 102628.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.075 |distance_to_tss=985 |entrez_id=8818 |gc_percent=0.606965 |gene_alias=CDG1U |gene_description="dolichyl-phosphate mannosyltransferase subunit 2,...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:3006 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
+ | |distance=-16 | ||
|distance_to_tss=985 | |distance_to_tss=985 | ||
+ | |end=127937507 | ||
+ | |end_of_center_position=127937500 | ||
|entrez_id=8818 | |entrez_id=8818 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
|gene_alias=CDG1U | |gene_alias=CDG1U | ||
− | |gene_description= | + | |gene_description=dolichyl-phosphate mannosyltransferase subunit 2, regulatory |
− | |gene_name=DPM2 | + | |gene_id=8818 |
+ | |gene_name=dolichyl-phosphate mannosyltransferase subunit 2, regulatory | ||
+ | |gene_source=HGNC:3006 | ||
+ | |gene_symbol=DPM2 | ||
+ | |gene_synonyms=MGC111193 MGC21559 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:3006 | ||
|nearest_ensembl=ENSG00000136908 | |nearest_ensembl=ENSG00000136908 | ||
|nearest_promoter_id=NM_003863 | |nearest_promoter_id=NM_003863 | ||
|nearest_refseq=NM_003863 | |nearest_refseq=NM_003863 | ||
|nearest_unigene=Hs.108973 | |nearest_unigene=Hs.108973 | ||
+ | |num_trans=8818 | ||
+ | |species=human | ||
+ | |start=127937491 | ||
+ | |start_of_center_position=127937499 | ||
+ | |strand=- | ||
+ | |transcript_name=BC048256 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102628.1 | |tss_id=hg_102628.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:31, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127937499 |
---|---|
End of the center position in the TSS region: | 127937500 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC048256 |
---|---|
Distance: | -16 |
Num_trans: | 8818 |
All_trans: | HGNC:3006 |
TATA-Box annotation
Distance to TSS: | 985 |
---|---|
Nearest PromoterID: | NM_003863 |
Entrez ID: | 8818 |
Nearest Unigene: | Hs.108973 |
Nearest Refseq: | NM_003863 |
Nearest Ensembl: | ENSG00000136908 |
Gene Name: | dolichyl-phosphate mannosyltransferase subunit 2, regulatory |
Gene Alias: | CDG1U |
Gene Description: | dolichyl-phosphate mannosyltransferase subunit 2, regulatory |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |