Difference between revisions of "TSS:Hg 102629.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:3006 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
Line 6: | Line 6: | ||
|distance_to_tss=643 | |distance_to_tss=643 | ||
|end=127937881 | |end=127937881 | ||
+ | |end_of_center_position=127937842 | ||
|entrez_id=8818 | |entrez_id=8818 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
|gene_alias=CDG1U | |gene_alias=CDG1U | ||
− | |gene_description= | + | |gene_description=dolichyl-phosphate mannosyltransferase subunit 2, regulatory |
|gene_id=8818 | |gene_id=8818 | ||
− | |gene_name= | + | |gene_name=dolichyl-phosphate mannosyltransferase subunit 2, regulatory |
|gene_source=HGNC:3006 | |gene_source=HGNC:3006 | ||
|gene_symbol=DPM2 | |gene_symbol=DPM2 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_003863 | |nearest_refseq=NM_003863 | ||
|nearest_unigene=Hs.108973 | |nearest_unigene=Hs.108973 | ||
− | |num_trans= | + | |num_trans=8818 |
|species=human | |species=human | ||
|start=127937801 | |start=127937801 | ||
+ | |start_of_center_position=127937841 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000495270.1 ENST00000470181.1 ENST00000373110.4 | + | |transcript_name=ENST00000495270.1 ENST00000314392.13 ENST00000470181.1 ENST00000373110.4 BC015374 BC107863 AF061729 AB013361 AK312121 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102629.1 | |tss_id=hg_102629.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=Q5T9C7 | + | |uniprot_id=O94777 Q5T9C7 |
}} | }} |
Latest revision as of 18:31, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127937841 |
---|---|
End of the center position in the TSS region: | 127937842 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000495270.1 ENST00000314392.13 ENST00000470181.1 ENST00000373110.4 BC015374 BC107863 AF061729 AB013361 AK312121 |
---|---|
Distance: | 0 |
Num_trans: | 8818 |
All_trans: | HGNC:3006 |
TATA-Box annotation
Distance to TSS: | 643 |
---|---|
Nearest PromoterID: | NM_003863 |
Entrez ID: | 8818 |
Nearest Unigene: | Hs.108973 |
Nearest Refseq: | NM_003863 |
Nearest Ensembl: | ENSG00000136908 |
Gene Name: | dolichyl-phosphate mannosyltransferase subunit 2, regulatory |
Gene Alias: | CDG1U |
Gene Description: | dolichyl-phosphate mannosyltransferase subunit 2, regulatory |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |