Difference between revisions of "TSS:Hg 102643.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|EEIG1= | |EEIG1= | ||
|SYM-3A= | |SYM-3A= | ||
− | |all_trans= | + | |all_trans=HGNC:31419 |
|bA203J24.7= | |bA203J24.7= | ||
|chr=chr9 | |chr=chr9 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_203305 | |nearest_refseq=NM_203305 | ||
|nearest_unigene=Hs.535972 | |nearest_unigene=Hs.535972 | ||
− | |num_trans= | + | |num_trans=399665 |
|species=human | |species=human | ||
|start=127980956 | |start=127980956 | ||
|start_of_center_position=127980962 | |start_of_center_position=127980962 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000373095.6 | + | |transcript_name=ENST00000373095.6 |
− | |tss_classification= | + | |tss_classification=no |
|tss_id=hg_102643.1 | |tss_id=hg_102643.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=Q5T9C2 | |uniprot_id=Q5T9C2 | ||
}} | }} |
Latest revision as of 18:31, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127980962 |
---|---|
End of the center position in the TSS region: | 127980963 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373095.6 |
---|---|
Distance: | -21 |
Num_trans: | 399665 |
All_trans: | HGNC:31419 |
TATA-Box annotation
Distance to TSS: | 27 |
---|---|
Nearest PromoterID: | NM_001035254 |
Entrez ID: | 399665 |
Nearest Unigene: | Hs.535972 |
Nearest Refseq: | NM_203305 |
Nearest Ensembl: | ENSG00000167106 |
Gene Name: | family with sequence similarity 102 member A |
Gene Alias: | C9orf132|EEIG1|SYM-3A|bA203J24.7 |
Gene Description: | family with sequence similarity 102 member A |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.81592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |