Difference between revisions of "TSS:Hg 102650.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=-13 |entrez_id=203245 |gc_percent=0.666667 |gene_alias=C9orf90|bA379C10.2 |gene_description=nuclear apoptosis inducing factor 1...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:25446 | ||
+ | |bA379C10.2= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance=0 | ||
|distance_to_tss=-13 | |distance_to_tss=-13 | ||
+ | |end=128067357 | ||
+ | |end_of_center_position=128067334 | ||
|entrez_id=203245 | |entrez_id=203245 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
− | |gene_alias=C9orf90 | + | |gene_alias=C9orf90{{!}}bA379C10.2 |
|gene_description=nuclear apoptosis inducing factor 1 | |gene_description=nuclear apoptosis inducing factor 1 | ||
− | |gene_name=NAIF1 | + | |gene_id=203245 |
+ | |gene_name=nuclear apoptosis inducing factor 1 | ||
+ | |gene_source=HGNC:25446 | ||
+ | |gene_symbol=NAIF1 | ||
+ | |gene_synonyms=DKFZp762G199 bA379C10.2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25446 | ||
|nearest_ensembl=ENSG00000171169 | |nearest_ensembl=ENSG00000171169 | ||
|nearest_promoter_id=NM_197956 | |nearest_promoter_id=NM_197956 | ||
|nearest_refseq=NM_197956 | |nearest_refseq=NM_197956 | ||
|nearest_unigene=Hs.373606 | |nearest_unigene=Hs.373606 | ||
+ | |num_trans=203245 | ||
+ | |species=human | ||
+ | |start=128067309 | ||
+ | |start_of_center_position=128067333 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000373078.5 AK122729 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102650.1 | |tss_id=hg_102650.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R887 Q69YI7 | ||
}} | }} |
Latest revision as of 18:31, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 128067333 |
---|---|
End of the center position in the TSS region: | 128067334 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373078.5 AK122729 |
---|---|
Distance: | 0 |
Num_trans: | 203245 |
All_trans: | HGNC:25446 |
TATA-Box annotation
Distance to TSS: | -13 |
---|---|
Nearest PromoterID: | NM_197956 |
Entrez ID: | 203245 |
Nearest Unigene: | Hs.373606 |
Nearest Refseq: | NM_197956 |
Nearest Ensembl: | ENSG00000171169 |
Gene Name: | nuclear apoptosis inducing factor 1 |
Gene Alias: | C9orf90|bA379C10.2 |
Gene Description: | nuclear apoptosis inducing factor 1 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |