Difference between revisions of "TSS:Hg 102662.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|GBF1= | |GBF1= | ||
|PGES2= | |PGES2= | ||
− | |all_trans= | + | |all_trans=HGNC:17822 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
Line 9: | Line 9: | ||
|distance_to_tss=47 | |distance_to_tss=47 | ||
|end=128128149 | |end=128128149 | ||
+ | |end_of_center_position=128128141 | ||
|entrez_id=80142 | |entrez_id=80142 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=C9orf15 | + | |gene_alias=C9orf15{{!}}GBF-1{{!}}GBF1{{!}}PGES2{{!}}mPGES-2 |
|gene_description=prostaglandin E synthase 2 | |gene_description=prostaglandin E synthase 2 | ||
|gene_id=80142 | |gene_id=80142 | ||
Line 25: | Line 26: | ||
|nearest_refseq=NM_025072 | |nearest_refseq=NM_025072 | ||
|nearest_unigene=Hs.495219 | |nearest_unigene=Hs.495219 | ||
− | |num_trans= | + | |num_trans=80142 |
|species=human | |species=human | ||
|start=128128132 | |start=128128132 | ||
+ | |start_of_center_position=128128140 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000487063.5 | + | |transcript_name=ENST00000487063.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102662.1 | |tss_id=hg_102662.1 |
Latest revision as of 18:32, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 128128140 |
---|---|
End of the center position in the TSS region: | 128128141 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000487063.5 |
---|---|
Distance: | 0 |
Num_trans: | 80142 |
All_trans: | HGNC:17822 |
TATA-Box annotation
Distance to TSS: | 47 |
---|---|
Nearest PromoterID: | NM_001256335 |
Entrez ID: | 80142 |
Nearest Unigene: | Hs.495219 |
Nearest Refseq: | NM_025072 |
Nearest Ensembl: | ENSG00000148334 |
Gene Name: | prostaglandin E synthase 2 |
Gene Alias: | C9orf15|GBF-1|GBF1|PGES2|mPGES-2 |
Gene Description: | prostaglandin E synthase 2 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |