Difference between revisions of "TSS:Hg 102679.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=199 |entrez_id=25792 |gc_percent=0.696517 |gene_alias=LSFR1|NP94|ZNF356 |gene_description=CDKN1A interacting zinc finger protei...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NP94= | ||
+ | |ZNF356= | ||
+ | |all_trans=HGNC:16744 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
+ | |distance=-29 | ||
|distance_to_tss=199 | |distance_to_tss=199 | ||
+ | |end=128191910 | ||
+ | |end_of_center_position=128191906 | ||
|entrez_id=25792 | |entrez_id=25792 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=LSFR1 | + | |gene_alias=LSFR1{{!}}NP94{{!}}ZNF356 |
|gene_description=CDKN1A interacting zinc finger protein 1 | |gene_description=CDKN1A interacting zinc finger protein 1 | ||
− | |gene_name=CIZ1 | + | |gene_id=25792 |
+ | |gene_name=CDKN1A interacting zinc finger protein 1 | ||
+ | |gene_source=HGNC:16744 | ||
+ | |gene_symbol=CIZ1 | ||
+ | |gene_synonyms=LSFR1 ZNF356 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16744 | ||
|nearest_ensembl=ENSG00000148337 | |nearest_ensembl=ENSG00000148337 | ||
|nearest_promoter_id=NM_001257975 | |nearest_promoter_id=NM_001257975 | ||
|nearest_refseq=NM_012127 | |nearest_refseq=NM_012127 | ||
|nearest_unigene=Hs.212395 | |nearest_unigene=Hs.212395 | ||
+ | |num_trans=25792 | ||
+ | |species=human | ||
+ | |start=128191900 | ||
+ | |start_of_center_position=128191905 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000538431.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102679.1 | |tss_id=hg_102679.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=F5H2X7 | ||
}} | }} |
Latest revision as of 18:32, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 128191905 |
---|---|
End of the center position in the TSS region: | 128191906 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000538431.5 |
---|---|
Distance: | -29 |
Num_trans: | 25792 |
All_trans: | HGNC:16744 |
TATA-Box annotation
Distance to TSS: | 199 |
---|---|
Nearest PromoterID: | NM_001257975 |
Entrez ID: | 25792 |
Nearest Unigene: | Hs.212395 |
Nearest Refseq: | NM_012127 |
Nearest Ensembl: | ENSG00000148337 |
Gene Name: | CDKN1A interacting zinc finger protein 1 |
Gene Alias: | LSFR1|NP94|ZNF356 |
Gene Description: | CDKN1A interacting zinc finger protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |