Difference between revisions of "TSS:Hg 1027.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:28246 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=337 |
|end=18108148 | |end=18108148 | ||
+ | |end_of_center_position=18108135 | ||
|entrez_id=84966 | |entrez_id=84966 | ||
|gc_percent=0.791045 | |gc_percent=0.791045 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_032880 | |nearest_refseq=NM_032880 | ||
|nearest_unigene=Hs.212511 | |nearest_unigene=Hs.212511 | ||
− | |num_trans= | + | |num_trans=84966 |
|species=human | |species=human | ||
|start=18108121 | |start=18108121 | ||
+ | |start_of_center_position=18108134 | ||
|strand=+ | |strand=+ | ||
|transcript_name=EU832427 EU832342 AB590592 | |transcript_name=EU832427 EU832342 AB590592 |
Latest revision as of 18:33, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 18108134 |
---|---|
End of the center position in the TSS region: | 18108135 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | EU832427 EU832342 AB590592 |
---|---|
Distance: | 0 |
Num_trans: | 84966 |
All_trans: | HGNC:28246 |
TATA-Box annotation
Distance to TSS: | 337 |
---|---|
Nearest PromoterID: | NM_032880 |
Entrez ID: | 84966 |
Nearest Unigene: | Hs.212511 |
Nearest Refseq: | NM_032880 |
Nearest Ensembl: | ENSG00000117154 |
Gene Name: | immunoglobin superfamily member 21 |
Gene Alias: | - |
Gene Description: | immunoglobin superfamily member 21 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.791045 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |