Difference between revisions of "TSS:Hg 102731.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|CAT1= | |CAT1= | ||
− | |all_trans= | + | |all_trans=HGNC:2342 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=64 |
|end=129110809 | |end=129110809 | ||
|end_of_center_position=129110730 | |end_of_center_position=129110730 | ||
|entrez_id=1384 | |entrez_id=1384 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
− | |gene_alias=CAT | + | |gene_alias=CAT{{!}}CAT1{{!}}NBIA8 |
|gene_description=carnitine O-acetyltransferase | |gene_description=carnitine O-acetyltransferase | ||
|gene_id=1384 | |gene_id=1384 | ||
Line 20: | Line 20: | ||
|hgnc_mgi_id=HGNC:2342 | |hgnc_mgi_id=HGNC:2342 | ||
|nearest_ensembl=ENSG00000095321 | |nearest_ensembl=ENSG00000095321 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001346549 |
|nearest_refseq=NM_000755 | |nearest_refseq=NM_000755 | ||
|nearest_unigene=Hs.12068 | |nearest_unigene=Hs.12068 | ||
− | |num_trans= | + | |num_trans=1384 |
|species=human | |species=human | ||
|start=129110649 | |start=129110649 | ||
|start_of_center_position=129110729 | |start_of_center_position=129110729 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000318080. | + | |transcript_name=ENST00000680523.1 ENST00000318080.7 ENST00000455396.2 ENST00000681118.1 ENST00000679520.1 ENST00000681911.1 ENST00000681622.1 ENST00000680093.1 ENST00000681325.1 ENST00000681627.1 ENST00000681040.1 ENST00000680117.1 ENST00000458362.5 ENST00000681725.1 ENST00000415948.6 ENST00000441796.1 ENST00000393384.3 ENST00000455830.2 BC000723 AK313931 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102731.1 | |tss_id=hg_102731.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=A6PVN3 B7ZBP5 F2Z2C5 P43155 | + | |uniprot_id=A6PVN3 B7ZBP5 F2Z2C5 H0Y4Z7 H7C0E1 P43155 |
}} | }} |
Latest revision as of 18:33, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 129110729 |
---|---|
End of the center position in the TSS region: | 129110730 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000680523.1 ENST00000318080.7 ENST00000455396.2 ENST00000681118.1 ENST00000679520.1 ENST00000681911.1 ENST00000681622.1 ENST00000680093.1 ENST00000681325.1 ENST00000681627.1 ENST00000681040.1 ENST00000680117.1 ENST00000458362.5 ENST00000681725.1 ENST00000415948.6 ENST00000441796.1 ENST00000393384.3 ENST00000455830.2 BC000723 AK313931 |
---|---|
Distance: | 0 |
Num_trans: | 1384 |
All_trans: | HGNC:2342 |
TATA-Box annotation
Distance to TSS: | 64 |
---|---|
Nearest PromoterID: | NM_001346549 |
Entrez ID: | 1384 |
Nearest Unigene: | Hs.12068 |
Nearest Refseq: | NM_000755 |
Nearest Ensembl: | ENSG00000095321 |
Gene Name: | carnitine O-acetyltransferase |
Gene Alias: | CAT|CAT1|NBIA8 |
Gene Description: | carnitine O-acetyltransferase |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |