Difference between revisions of "TSS:Hg 10281.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=-144 |entrez_id=10747 |gc_percent=0.597015 |gene_alias=MAP19|MASP-2|MASP1P1|sMAP |gene_description=mannan binding lectin serine...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MASP-2= | ||
+ | |MASP1P1= | ||
+ | |all_trans=HGNC:6902 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=132 | ||
|distance_to_tss=-144 | |distance_to_tss=-144 | ||
+ | |end=11047395 | ||
+ | |end_of_center_position=11047383 | ||
|entrez_id=10747 | |entrez_id=10747 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=MAP19 | + | |gene_alias=MAP19{{!}}MASP-2{{!}}MASP1P1{{!}}sMAP |
|gene_description=mannan binding lectin serine peptidase 2 | |gene_description=mannan binding lectin serine peptidase 2 | ||
− | |gene_name=MASP2 | + | |gene_id=10747 |
+ | |gene_name=MBL associated serine protease 2 | ||
+ | |gene_source=HGNC:6902 | ||
+ | |gene_symbol=MASP2 | ||
+ | |gene_synonyms=MAp19 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:6902 | ||
|nearest_ensembl=ENSG00000009724 | |nearest_ensembl=ENSG00000009724 | ||
|nearest_promoter_id=NM_139208 | |nearest_promoter_id=NM_139208 | ||
|nearest_refseq=NM_006610 | |nearest_refseq=NM_006610 | ||
|nearest_unigene=Hs.655645 | |nearest_unigene=Hs.655645 | ||
+ | |num_trans=10747 | ||
+ | |sMAP= | ||
+ | |species=human | ||
+ | |start=11047370 | ||
+ | |start_of_center_position=11047382 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000400897.8 AK290823 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10281.1 | |tss_id=hg_10281.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=O00187 | ||
}} | }} |
Latest revision as of 18:35, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 11047382 |
---|---|
End of the center position in the TSS region: | 11047383 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000400897.8 AK290823 |
---|---|
Distance: | 132 |
Num_trans: | 10747 |
All_trans: | HGNC:6902 |
TATA-Box annotation
Distance to TSS: | -144 |
---|---|
Nearest PromoterID: | NM_139208 |
Entrez ID: | 10747 |
Nearest Unigene: | Hs.655645 |
Nearest Refseq: | NM_006610 |
Nearest Ensembl: | ENSG00000009724 |
Gene Name: | MBL associated serine protease 2 |
Gene Alias: | MAP19|MASP-2|MASP1P1|sMAP |
Gene Description: | mannan binding lectin serine peptidase 2 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |