Difference between revisions of "TSS:Hg 102827.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=9 |entrez_id=286336 |gc_percent=0.60199 |gene_alias=C9orf59 |gene_description=family with sequence similarity 78 member A |gene...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:25465 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=0 | ||
+ | |end=131276520 | ||
+ | |end_of_center_position=131276510 | ||
|entrez_id=286336 | |entrez_id=286336 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
|gene_alias=C9orf59 | |gene_alias=C9orf59 | ||
|gene_description=family with sequence similarity 78 member A | |gene_description=family with sequence similarity 78 member A | ||
− | |gene_name=FAM78A | + | |gene_id=286336 |
+ | |gene_name=family with sequence similarity 78 member A | ||
+ | |gene_source=HGNC:25465 | ||
+ | |gene_symbol=FAM78A | ||
+ | |gene_synonyms=FLJ00024 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25465 | ||
|nearest_ensembl=ENSG00000126882 | |nearest_ensembl=ENSG00000126882 | ||
|nearest_promoter_id=NM_033387 | |nearest_promoter_id=NM_033387 | ||
|nearest_refseq=NM_033387 | |nearest_refseq=NM_033387 | ||
|nearest_unigene=Hs.143878 | |nearest_unigene=Hs.143878 | ||
+ | |num_trans=286336 | ||
+ | |species=human | ||
+ | |start=131276499 | ||
+ | |start_of_center_position=131276509 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000372271.4 BC049388 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102827.1 | |tss_id=hg_102827.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5JUQ0 Q8N2W3 | ||
}} | }} |
Latest revision as of 18:35, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 131276509 |
---|---|
End of the center position in the TSS region: | 131276510 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372271.4 BC049388 |
---|---|
Distance: | 0 |
Num_trans: | 286336 |
All_trans: | HGNC:25465 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_033387 |
Entrez ID: | 286336 |
Nearest Unigene: | Hs.143878 |
Nearest Refseq: | NM_033387 |
Nearest Ensembl: | ENSG00000126882 |
Gene Name: | family with sequence similarity 78 member A |
Gene Alias: | C9orf59 |
Gene Description: | family with sequence similarity 78 member A |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |