Difference between revisions of "TSS:Hg 102829.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:25465 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
|distance=412 | |distance=412 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-460 |
|end=131276982 | |end=131276982 | ||
+ | |end_of_center_position=131276971 | ||
|entrez_id=286336 | |entrez_id=286336 | ||
|gc_percent=0.771144 | |gc_percent=0.771144 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_033387 | |nearest_refseq=NM_033387 | ||
|nearest_unigene=Hs.143878 | |nearest_unigene=Hs.143878 | ||
− | |num_trans= | + | |num_trans=286336 |
|species=human | |species=human | ||
|start=131276958 | |start=131276958 | ||
+ | |start_of_center_position=131276970 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=AK095423 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_102829.1 | |tss_id=hg_102829.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 18:35, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 131276970 |
---|---|
End of the center position in the TSS region: | 131276971 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK095423 |
---|---|
Distance: | 412 |
Num_trans: | 286336 |
All_trans: | HGNC:25465 |
TATA-Box annotation
Distance to TSS: | -460 |
---|---|
Nearest PromoterID: | NM_033387 |
Entrez ID: | 286336 |
Nearest Unigene: | Hs.143878 |
Nearest Refseq: | NM_033387 |
Nearest Ensembl: | ENSG00000126882 |
Gene Name: | family with sequence similarity 78 member A |
Gene Alias: | C9orf59 |
Gene Description: | family with sequence similarity 78 member A |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.771144 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |