Difference between revisions of "TSS:Hg 102831.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:25465 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
|distance=484 | |distance=484 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-527 |
|end=131277043 | |end=131277043 | ||
+ | |end_of_center_position=131277037 | ||
|entrez_id=286336 | |entrez_id=286336 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_033387 | |nearest_refseq=NM_033387 | ||
|nearest_unigene=Hs.143878 | |nearest_unigene=Hs.143878 | ||
− | |num_trans= | + | |num_trans=286336 |
|species=human | |species=human | ||
|start=131277030 | |start=131277030 | ||
+ | |start_of_center_position=131277036 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=AK095423 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_102831.1 | |tss_id=hg_102831.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 18:35, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 131277036 |
---|---|
End of the center position in the TSS region: | 131277037 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK095423 |
---|---|
Distance: | 484 |
Num_trans: | 286336 |
All_trans: | HGNC:25465 |
TATA-Box annotation
Distance to TSS: | -527 |
---|---|
Nearest PromoterID: | NM_033387 |
Entrez ID: | 286336 |
Nearest Unigene: | Hs.143878 |
Nearest Refseq: | NM_033387 |
Nearest Ensembl: | ENSG00000126882 |
Gene Name: | family with sequence similarity 78 member A |
Gene Alias: | C9orf59 |
Gene Description: | family with sequence similarity 78 member A |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |