Difference between revisions of "TSS:Hg 102838.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:14859 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.17 | |cpg_percent=0.17 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=63 |
|end=131531221 | |end=131531221 | ||
+ | |end_of_center_position=131531200 | ||
|entrez_id=83549 | |entrez_id=83549 | ||
|gc_percent=0.791045 | |gc_percent=0.791045 | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=HGNC:14859 | |hgnc_mgi_id=HGNC:14859 | ||
|nearest_ensembl=ENSG00000130717 | |nearest_ensembl=ENSG00000130717 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_031432 |
|nearest_refseq=NM_031432 | |nearest_refseq=NM_031432 | ||
|nearest_unigene=Hs.9597 | |nearest_unigene=Hs.9597 | ||
− | |num_trans= | + | |num_trans=83549 |
|species=human | |species=human | ||
|start=131531178 | |start=131531178 | ||
+ | |start_of_center_position=131531199 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000372210.7 ENST00000372211.7 | + | |transcript_name=ENST00000372210.7 ENST00000372211.7 AF125106 AK295471 AK307475 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102838.1 | |tss_id=hg_102838.1 |
Latest revision as of 18:35, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 131531199 |
---|---|
End of the center position in the TSS region: | 131531200 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372210.7 ENST00000372211.7 AF125106 AK295471 AK307475 |
---|---|
Distance: | 0 |
Num_trans: | 83549 |
All_trans: | HGNC:14859 |
TATA-Box annotation
Distance to TSS: | 63 |
---|---|
Nearest PromoterID: | NM_031432 |
Entrez ID: | 83549 |
Nearest Unigene: | Hs.9597 |
Nearest Refseq: | NM_031432 |
Nearest Ensembl: | ENSG00000130717 |
Gene Name: | uridine-cytidine kinase 1 |
Gene Alias: | URK1 |
Gene Description: | uridine-cytidine kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.17 |
GC%: | 0.791045 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |