Difference between revisions of "TSS:Hg 102882.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.08 |distance_to_tss=20 |entrez_id=9442 |gc_percent=0.59204 |gene_alias=CRAP34|CRSP34|CRSP8|MED3|TRAP37 |gene_description=mediator complex subunit 27...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CRSP34= | ||
+ | |CRSP8= | ||
+ | |MED3= | ||
+ | |TRAP37= | ||
+ | |all_trans=HGNC:2377 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=0 | ||
+ | |end=132079874 | ||
+ | |end_of_center_position=132079867 | ||
|entrez_id=9442 | |entrez_id=9442 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
− | |gene_alias=CRAP34 | + | |gene_alias=CRAP34{{!}}CRSP34{{!}}CRSP8{{!}}MED3{{!}}TRAP37 |
|gene_description=mediator complex subunit 27 | |gene_description=mediator complex subunit 27 | ||
− | |gene_name=MED27 | + | |gene_id=9442 |
+ | |gene_name=mediator complex subunit 27 | ||
+ | |gene_source=HGNC:2377 | ||
+ | |gene_symbol=MED27 | ||
+ | |gene_synonyms=CRSP34 MED3 TRAP37 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2377 | ||
|nearest_ensembl=ENSG00000160563 | |nearest_ensembl=ENSG00000160563 | ||
|nearest_promoter_id=NM_001253882 | |nearest_promoter_id=NM_001253882 | ||
|nearest_refseq=NM_004269 | |nearest_refseq=NM_004269 | ||
|nearest_unigene=Hs.374262 | |nearest_unigene=Hs.374262 | ||
+ | |num_trans=9442 | ||
+ | |species=human | ||
+ | |start=132079859 | ||
+ | |start_of_center_position=132079866 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000357028.6 ENST00000292035.10 ENST00000650776.1 ENST00000474263.1 BC002878 GQ900957 AK316345 AK298436 HG518166 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102882.1 | |tss_id=hg_102882.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R8B7 A0A384N6D1 Q6P2C8 U4Q365 | ||
}} | }} |
Latest revision as of 18:36, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 132079866 |
---|---|
End of the center position in the TSS region: | 132079867 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000357028.6 ENST00000292035.10 ENST00000650776.1 ENST00000474263.1 BC002878 GQ900957 AK316345 AK298436 HG518166 |
---|---|
Distance: | 0 |
Num_trans: | 9442 |
All_trans: | HGNC:2377 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_001253882 |
Entrez ID: | 9442 |
Nearest Unigene: | Hs.374262 |
Nearest Refseq: | NM_004269 |
Nearest Ensembl: | ENSG00000160563 |
Gene Name: | mediator complex subunit 27 |
Gene Alias: | CRAP34|CRSP34|CRSP8|MED3|TRAP37 |
Gene Description: | mediator complex subunit 27 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |