Difference between revisions of "TSS:Hg 1029.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=16 |entrez_id=127707 |gc_percent=0.587065 |gene_alias=- |gene_description=kelch domain containing 7A |gene_name=KLHDC7A |gene_t...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:26791 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=-5 | ||
|distance_to_tss=16 | |distance_to_tss=16 | ||
+ | |end=18480957 | ||
+ | |end_of_center_position=18480946 | ||
|entrez_id=127707 | |entrez_id=127707 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=kelch domain containing 7A | |gene_description=kelch domain containing 7A | ||
− | |gene_name=KLHDC7A | + | |gene_id=127707 |
+ | |gene_name=kelch domain containing 7A | ||
+ | |gene_source=HGNC:26791 | ||
+ | |gene_symbol=KLHDC7A | ||
+ | |gene_synonyms=FLJ38753 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:26791 | ||
|nearest_ensembl=ENSG00000179023 | |nearest_ensembl=ENSG00000179023 | ||
|nearest_promoter_id=NM_152375 | |nearest_promoter_id=NM_152375 | ||
|nearest_refseq=NM_152375 | |nearest_refseq=NM_152375 | ||
|nearest_unigene=Hs.406913 | |nearest_unigene=Hs.406913 | ||
+ | |num_trans=127707 | ||
+ | |species=human | ||
+ | |start=18480934 | ||
+ | |start_of_center_position=18480945 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000400664.3 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_1029.1 | |tss_id=hg_1029.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5VTJ3 | ||
}} | }} |
Latest revision as of 18:37, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 18480945 |
---|---|
End of the center position in the TSS region: | 18480946 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000400664.3 |
---|---|
Distance: | -5 |
Num_trans: | 127707 |
All_trans: | HGNC:26791 |
TATA-Box annotation
Distance to TSS: | 16 |
---|---|
Nearest PromoterID: | NM_152375 |
Entrez ID: | 127707 |
Nearest Unigene: | Hs.406913 |
Nearest Refseq: | NM_152375 |
Nearest Ensembl: | ENSG00000179023 |
Gene Name: | kelch domain containing 7A |
Gene Alias: | - |
Gene Description: | kelch domain containing 7A |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |