Difference between revisions of "TSS:Hg 10302.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=12 |entrez_id=26232 |gc_percent=0.766169 |gene_alias=FBG1|FBX2|Fbs1|NFB42|OCP1 |gene_description=F-box protein 2 |gene_name=FBX...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FBX2= | ||
+ | |Fbs1= | ||
+ | |NFB42= | ||
+ | |OCP1= | ||
+ | |all_trans=HGNC:13581 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
− | |distance_to_tss= | + | |distance=114 |
− | |entrez_id= | + | |distance_to_tss=-38 |
+ | |end=11654842 | ||
+ | |end_of_center_position=11654819 | ||
+ | |entrez_id=93611 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
− | |gene_alias= | + | |gene_alias=FBG3{{!}}FBX30{{!}}FBX6A{{!}}Fbx44{{!}}Fbxo6a |
− | | | + | |gene_description=F-box protein 44 |
− | | | + | |gene_id=26232 |
+ | |gene_name=F-box protein 2 | ||
+ | |gene_source=HGNC:13581 | ||
+ | |gene_symbol=FBXO2 | ||
+ | |gene_synonyms=FBX2 Fbg1 Fbs1 Nfb42 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
− | |nearest_ensembl= | + | |hgnc_mgi_id=HGNC:13581 |
− | |nearest_promoter_id= | + | |nearest_ensembl=ENSG00000132879 |
− | |nearest_refseq= | + | |nearest_promoter_id=NR_130909 |
− | |nearest_unigene=Hs. | + | |nearest_refseq=NM_033182 |
+ | |nearest_unigene=Hs.556006 | ||
+ | |num_trans=26232 | ||
+ | |species=human | ||
+ | |start=11654795 | ||
+ | |start_of_center_position=11654818 | ||
+ | |strand=- | ||
+ | |transcript_name=AF187318 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10302.1 | |tss_id=hg_10302.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:39, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 11654818 |
---|---|
End of the center position in the TSS region: | 11654819 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF187318 |
---|---|
Distance: | 114 |
Num_trans: | 26232 |
All_trans: | HGNC:13581 |
TATA-Box annotation
Distance to TSS: | -38 |
---|---|
Nearest PromoterID: | NR_130909 |
Entrez ID: | 93611 |
Nearest Unigene: | Hs.556006 |
Nearest Refseq: | NM_033182 |
Nearest Ensembl: | ENSG00000132879 |
Gene Name: | F-box protein 2 |
Gene Alias: | FBG3|FBX30|FBX6A|Fbx44|Fbxo6a |
Gene Description: | F-box protein 44 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |