Difference between revisions of "TSS:Hg 103114.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|KPC2= | |KPC2= | ||
|UBADC1= | |UBADC1= | ||
− | |all_trans= | + | |all_trans=HGNC:30221 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
|distance=-6 | |distance=-6 | ||
− | |distance_to_tss= | + | |distance_to_tss=225 |
|end=135961156 | |end=135961156 | ||
+ | |end_of_center_position=135961149 | ||
|entrez_id=10422 | |entrez_id=10422 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
− | |gene_alias=GBDR1 | + | |gene_alias=GBDR1{{!}}KPC2{{!}}UBADC1 |
|gene_description=UBA domain containing 1 | |gene_description=UBA domain containing 1 | ||
|gene_id=10422 | |gene_id=10422 | ||
Line 16: | Line 17: | ||
|gene_source=HGNC:30221 | |gene_source=HGNC:30221 | ||
|gene_symbol=UBAC1 | |gene_symbol=UBAC1 | ||
− | |gene_synonyms=GBDR1 | + | |gene_synonyms=GBDR1 KPC2 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:30221 | |hgnc_mgi_id=HGNC:30221 | ||
Line 23: | Line 24: | ||
|nearest_refseq=NM_016172 | |nearest_refseq=NM_016172 | ||
|nearest_unigene=Hs.9194 | |nearest_unigene=Hs.9194 | ||
− | |num_trans= | + | |num_trans=10422 |
|species=human | |species=human | ||
|start=135961140 | |start=135961140 | ||
+ | |start_of_center_position=135961148 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=CU678830 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_103114.1 | |tss_id=hg_103114.1 |
Latest revision as of 18:41, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 135961148 |
---|---|
End of the center position in the TSS region: | 135961149 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | CU678830 |
---|---|
Distance: | -6 |
Num_trans: | 10422 |
All_trans: | HGNC:30221 |
TATA-Box annotation
Distance to TSS: | 225 |
---|---|
Nearest PromoterID: | NM_016172 |
Entrez ID: | 10422 |
Nearest Unigene: | Hs.9194 |
Nearest Refseq: | NM_016172 |
Nearest Ensembl: | ENSG00000130560 |
Gene Name: | UBA domain containing 1 |
Gene Alias: | GBDR1|KPC2|UBADC1 |
Gene Description: | UBA domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |