Difference between revisions of "TSS:Hg 10326.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:7436 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
Line 6: | Line 6: | ||
|distance_to_tss=-136 | |distance_to_tss=-136 | ||
|end=11805970 | |end=11805970 | ||
+ | |end_of_center_position=11805961 | ||
|entrez_id=1185 | |entrez_id=1185 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
Line 11: | Line 12: | ||
|gene_description=chloride voltage-gated channel 6 | |gene_description=chloride voltage-gated channel 6 | ||
|gene_id=4524 | |gene_id=4524 | ||
− | |gene_name=methylenetetrahydrofolate reductase | + | |gene_name=methylenetetrahydrofolate reductase |
|gene_source=HGNC:7436 | |gene_source=HGNC:7436 | ||
|gene_symbol=MTHFR | |gene_symbol=MTHFR | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_001286 | |nearest_refseq=NM_001286 | ||
|nearest_unigene=Hs.193043 | |nearest_unigene=Hs.193043 | ||
− | |num_trans= | + | |num_trans=4524 |
|species=human | |species=human | ||
|start=11805950 | |start=11805950 | ||
+ | |start_of_center_position=11805960 | ||
|strand=- | |strand=- | ||
− | |transcript_name=AK312907 | + | |transcript_name=ENST00000376590.9 AK312907 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_10326.1 | |tss_id=hg_10326.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=P42898 Q8IU67 |
}} | }} |
Latest revision as of 18:45, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 11805960 |
---|---|
End of the center position in the TSS region: | 11805961 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000376590.9 AK312907 |
---|---|
Distance: | 0 |
Num_trans: | 4524 |
All_trans: | HGNC:7436 |
TATA-Box annotation
Distance to TSS: | -136 |
---|---|
Nearest PromoterID: | NM_001256959 |
Entrez ID: | 1185 |
Nearest Unigene: | Hs.193043 |
Nearest Refseq: | NM_001286 |
Nearest Ensembl: | ENSG00000011021 |
Gene Name: | methylenetetrahydrofolate reductase |
Gene Alias: | CLC-6 |
Gene Description: | chloride voltage-gated channel 6 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |