Difference between revisions of "TSS:Hg 103379.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|NELF= | |NELF= | ||
− | |all_trans= | + | |all_trans=HGNC:29843 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
Line 7: | Line 7: | ||
|distance_to_tss=1836 | |distance_to_tss=1836 | ||
|end=137457519 | |end=137457519 | ||
+ | |end_of_center_position=137457498 | ||
|entrez_id=26012 | |entrez_id=26012 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=HH9 | + | |gene_alias=HH9{{!}}NELF |
|gene_description=NMDA receptor synaptonuclear signaling and neuronal migration factor | |gene_description=NMDA receptor synaptonuclear signaling and neuronal migration factor | ||
|gene_id=26012 | |gene_id=26012 | ||
Line 22: | Line 23: | ||
|nearest_refseq=NM_015537 | |nearest_refseq=NM_015537 | ||
|nearest_unigene=Hs.455336 | |nearest_unigene=Hs.455336 | ||
− | |num_trans= | + | |num_trans=26012 |
|species=human | |species=human | ||
|start=137457476 | |start=137457476 | ||
+ | |start_of_center_position=137457497 | ||
|strand=- | |strand=- | ||
|transcript_name=AK294320 | |transcript_name=AK294320 |
Latest revision as of 18:47, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137457497 |
---|---|
End of the center position in the TSS region: | 137457498 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK294320 |
---|---|
Distance: | 0 |
Num_trans: | 26012 |
All_trans: | HGNC:29843 |
TATA-Box annotation
Distance to TSS: | 1836 |
---|---|
Nearest PromoterID: | NM_001130971 |
Entrez ID: | 26012 |
Nearest Unigene: | Hs.455336 |
Nearest Refseq: | NM_015537 |
Nearest Ensembl: | ENSG00000165802 |
Gene Name: | NMDA receptor synaptonuclear signaling and neuronal migration factor |
Gene Alias: | HH9|NELF |
Gene Description: | NMDA receptor synaptonuclear signaling and neuronal migration factor |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |