Difference between revisions of "TSS:Hg 103383.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=183 |entrez_id=375775 |gc_percent=0.492537 |gene_alias=C9orf111|NTE-R1|NTEL1 |gene_description=patatin like phospholipase domai...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NTE-R1= | ||
+ | |NTEL1= | ||
+ | |all_trans=HGNC:24768 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=16 | ||
+ | |end=137550410 | ||
+ | |end_of_center_position=137550387 | ||
|entrez_id=375775 | |entrez_id=375775 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
− | |gene_alias=C9orf111 | + | |gene_alias=C9orf111{{!}}NTE-R1{{!}}NTEL1 |
|gene_description=patatin like phospholipase domain containing 7 | |gene_description=patatin like phospholipase domain containing 7 | ||
− | |gene_name=PNPLA7 | + | |gene_id=375775 |
+ | |gene_name=patatin like phospholipase domain containing 7 | ||
+ | |gene_source=HGNC:24768 | ||
+ | |gene_symbol=PNPLA7 | ||
+ | |gene_synonyms=FLJ31318 FLJ43070 FLJ44279 NTE-R1 NTEL1 RP11-48C7.2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:24768 | ||
|nearest_ensembl=ENSG00000130653 | |nearest_ensembl=ENSG00000130653 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_152286 |
|nearest_refseq=NM_152286 | |nearest_refseq=NM_152286 | ||
|nearest_unigene=Hs.294147 | |nearest_unigene=Hs.294147 | ||
+ | |num_trans=375775 | ||
+ | |species=human | ||
+ | |start=137550362 | ||
+ | |start_of_center_position=137550386 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000406427.6 ENST00000277531.8 ENST00000434090.2 AK125060 AK126267 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103383.1 | |tss_id=hg_103383.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q6ZV29 | ||
}} | }} |
Latest revision as of 18:47, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137550386 |
---|---|
End of the center position in the TSS region: | 137550387 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000406427.6 ENST00000277531.8 ENST00000434090.2 AK125060 AK126267 |
---|---|
Distance: | 0 |
Num_trans: | 375775 |
All_trans: | HGNC:24768 |
TATA-Box annotation
Distance to TSS: | 16 |
---|---|
Nearest PromoterID: | NM_152286 |
Entrez ID: | 375775 |
Nearest Unigene: | Hs.294147 |
Nearest Refseq: | NM_152286 |
Nearest Ensembl: | ENSG00000130653 |
Gene Name: | patatin like phospholipase domain containing 7 |
Gene Alias: | C9orf111|NTE-R1|NTEL1 |
Gene Description: | patatin like phospholipase domain containing 7 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |