Difference between revisions of "TSS:Hg 103387.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.205 |distance_to_tss=-21 |entrez_id=116225 |gc_percent=0.860697 |gene_alias=MIZIP |gene_description=zinc finger MYND-type containing 19 |gene_name=Z...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:21146 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.205 | |cpg_percent=0.205 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=6 | ||
+ | |end=137590546 | ||
+ | |end_of_center_position=137590506 | ||
|entrez_id=116225 | |entrez_id=116225 | ||
|gc_percent=0.860697 | |gc_percent=0.860697 | ||
|gene_alias=MIZIP | |gene_alias=MIZIP | ||
|gene_description=zinc finger MYND-type containing 19 | |gene_description=zinc finger MYND-type containing 19 | ||
− | |gene_name=ZMYND19 | + | |gene_id=116225 |
+ | |gene_name=zinc finger MYND-type containing 19 | ||
+ | |gene_source=HGNC:21146 | ||
+ | |gene_symbol=ZMYND19 | ||
+ | |gene_synonyms=MIZIP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:21146 | ||
|nearest_ensembl=ENSG00000165724 | |nearest_ensembl=ENSG00000165724 | ||
|nearest_promoter_id=NM_138462 | |nearest_promoter_id=NM_138462 | ||
|nearest_refseq=NM_138462 | |nearest_refseq=NM_138462 | ||
|nearest_unigene=Hs.128096 | |nearest_unigene=Hs.128096 | ||
+ | |num_trans=116225 | ||
+ | |species=human | ||
+ | |start=137590465 | ||
+ | |start_of_center_position=137590505 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000298585.3 AJ298882 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103387.1 | |tss_id=hg_103387.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q96E35 | ||
}} | }} |
Latest revision as of 18:47, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137590505 |
---|---|
End of the center position in the TSS region: | 137590506 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000298585.3 AJ298882 |
---|---|
Distance: | 0 |
Num_trans: | 116225 |
All_trans: | HGNC:21146 |
TATA-Box annotation
Distance to TSS: | 6 |
---|---|
Nearest PromoterID: | NM_138462 |
Entrez ID: | 116225 |
Nearest Unigene: | Hs.128096 |
Nearest Refseq: | NM_138462 |
Nearest Ensembl: | ENSG00000165724 |
Gene Name: | zinc finger MYND-type containing 19 |
Gene Alias: | MIZIP |
Gene Description: | zinc finger MYND-type containing 19 |
Gene Type: | protein-coding |
CpG%: | 0.205 |
GC%: | 0.860697 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |