Difference between revisions of "TSS:Hg 103402.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=315 |entrez_id=10771 |gc_percent=0.656716 |gene_alias=BRAM1|BS69|MRD30 |gene_description=zinc finger MYND-type containing 11 |g...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BS69= | ||
+ | |MRD30= | ||
+ | |all_trans=HGNC:16966 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=-1 | ||
+ | |end=134824 | ||
+ | |end_of_center_position=134799 | ||
|entrez_id=10771 | |entrez_id=10771 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
− | |gene_alias=BRAM1 | + | |gene_alias=BRAM1{{!}}BS69{{!}}MRD30 |
|gene_description=zinc finger MYND-type containing 11 | |gene_description=zinc finger MYND-type containing 11 | ||
− | |gene_name=ZMYND11 | + | |gene_id=10771 |
+ | |gene_name=zinc finger MYND-type containing 11 | ||
+ | |gene_source=HGNC:16966 | ||
+ | |gene_symbol=ZMYND11 | ||
+ | |gene_synonyms=BS69 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16966 | ||
|nearest_ensembl=ENSG00000015171 | |nearest_ensembl=ENSG00000015171 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001370106 |
|nearest_refseq=NM_006624 | |nearest_refseq=NM_006624 | ||
|nearest_unigene=Hs.292265 | |nearest_unigene=Hs.292265 | ||
+ | |num_trans=10771 | ||
+ | |species=human | ||
+ | |start=134773 | ||
+ | |start_of_center_position=134798 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK294469 AK294781 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103402.1 | |tss_id=hg_103402.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=J3QKD2 Q15326 Q5UGI2 | ||
}} | }} |
Latest revision as of 18:48, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 134798 |
---|---|
End of the center position in the TSS region: | 134799 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK294469 AK294781 |
---|---|
Distance: | 0 |
Num_trans: | 10771 |
All_trans: | HGNC:16966 |
TATA-Box annotation
Distance to TSS: | -1 |
---|---|
Nearest PromoterID: | NM_001370106 |
Entrez ID: | 10771 |
Nearest Unigene: | Hs.292265 |
Nearest Refseq: | NM_006624 |
Nearest Ensembl: | ENSG00000015171 |
Gene Name: | zinc finger MYND-type containing 11 |
Gene Alias: | BRAM1|BS69|MRD30 |
Gene Description: | zinc finger MYND-type containing 11 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |