Difference between revisions of "TSS:Hg 103423.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:30724 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=5 |
|end=650058 | |end=650058 | ||
+ | |end_of_center_position=650040 | ||
|entrez_id=414235 | |entrez_id=414235 | ||
|gc_percent=0.497512 | |gc_percent=0.497512 | ||
Line 11: | Line 12: | ||
|gene_description=proline rich 26 | |gene_description=proline rich 26 | ||
|gene_id=414235 | |gene_id=414235 | ||
− | |gene_name= | + | |gene_name=DIP2C antisense RNA 1 |
|gene_source=HGNC:30724 | |gene_source=HGNC:30724 | ||
− | |gene_symbol= | + | |gene_symbol=DIP2C-AS1 |
|gene_synonyms=FLJ38681 | |gene_synonyms=FLJ38681 | ||
− | |gene_type= | + | |gene_type=protein-coding |
|hgnc_mgi_id=HGNC:30724 | |hgnc_mgi_id=HGNC:30724 | ||
|nearest_ensembl=ENSG00000180525 | |nearest_ensembl=ENSG00000180525 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001355390 |
|nearest_refseq=NM_001012714 | |nearest_refseq=NM_001012714 | ||
|nearest_unigene=Hs.587103 | |nearest_unigene=Hs.587103 | ||
− | |num_trans= | + | |num_trans=414235 |
|species=human | |species=human | ||
|start=650021 | |start=650021 | ||
+ | |start_of_center_position=650039 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK296168 | |transcript_name=AK296168 |
Latest revision as of 18:48, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 650039 |
---|---|
End of the center position in the TSS region: | 650040 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK296168 |
---|---|
Distance: | 0 |
Num_trans: | 414235 |
All_trans: | HGNC:30724 |
TATA-Box annotation
Distance to TSS: | 5 |
---|---|
Nearest PromoterID: | NM_001355390 |
Entrez ID: | 414235 |
Nearest Unigene: | Hs.587103 |
Nearest Refseq: | NM_001012714 |
Nearest Ensembl: | ENSG00000180525 |
Gene Name: | DIP2C antisense RNA 1 |
Gene Alias: | C10orf108 |
Gene Description: | proline rich 26 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |