Difference between revisions of "TSS:Hg 103431.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|NGB= | |NGB= | ||
|NOG1= | |NOG1= | ||
− | |all_trans= | + | |all_trans=HGNC:21535 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
|distance=-12 | |distance=-12 | ||
− | |distance_to_tss= | + | |distance_to_tss=297 |
|end=988735 | |end=988735 | ||
+ | |end_of_center_position=988731 | ||
|entrez_id=23560 | |entrez_id=23560 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
− | |gene_alias=CRFG | + | |gene_alias=CRFG{{!}}NGB{{!}}NOG1 |
|gene_description=GTP binding protein 4 | |gene_description=GTP binding protein 4 | ||
|gene_id=23560 | |gene_id=23560 | ||
Line 23: | Line 24: | ||
|nearest_refseq=NM_012341 | |nearest_refseq=NM_012341 | ||
|nearest_unigene=Hs.215766 | |nearest_unigene=Hs.215766 | ||
− | |num_trans= | + | |num_trans=23560 |
|species=human | |species=human | ||
|start=988726 | |start=988726 | ||
+ | |start_of_center_position=988730 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK301721 | |transcript_name=AK301721 |
Latest revision as of 18:48, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 988730 |
---|---|
End of the center position in the TSS region: | 988731 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK301721 |
---|---|
Distance: | -12 |
Num_trans: | 23560 |
All_trans: | HGNC:21535 |
TATA-Box annotation
Distance to TSS: | 297 |
---|---|
Nearest PromoterID: | NM_012341 |
Entrez ID: | 23560 |
Nearest Unigene: | Hs.215766 |
Nearest Refseq: | NM_012341 |
Nearest Ensembl: | ENSG00000107937 |
Gene Name: | GTP binding protein 4 |
Gene Alias: | CRFG|NGB|NOG1 |
Gene Description: | GTP binding protein 4 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |