Difference between revisions of "TSS:Hg 103438.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=-13 |entrez_id=22884 |gc_percent=0.721393 |gene_alias=- |gene_description=WD repeat domain 37 |gene_name=WDR37 |gene_type=protei...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:31406 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
− | |distance_to_tss=- | + | |distance=0 |
− | |entrez_id= | + | |distance_to_tss=-119 |
+ | |end=1056865 | ||
+ | |end_of_center_position=1056824 | ||
+ | |entrez_id=3422 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=- | + | |gene_alias=IPP1{{!}}IPPI1 |
− | | | + | |gene_description=isopentenyl-diphosphate delta isomerase 1 |
− | | | + | |gene_id=22884 |
+ | |gene_name=WD repeat domain 37 | ||
+ | |gene_source=HGNC:31406 | ||
+ | |gene_symbol=WDR37 | ||
+ | |gene_synonyms=KIAA0982 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
− | |nearest_ensembl= | + | |hgnc_mgi_id=HGNC:31406 |
− | |nearest_promoter_id= | + | |nearest_ensembl=ENSG00000067064 |
− | |nearest_refseq= | + | |nearest_promoter_id=NM_001317955 |
− | |nearest_unigene=Hs. | + | |nearest_refseq=NM_004508 |
+ | |nearest_unigene=Hs.283652 | ||
+ | |num_trans=22884 | ||
+ | |species=human | ||
+ | |start=1056781 | ||
+ | |start_of_center_position=1056823 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000650072.1 AK307259 AL136827 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103438.1 | |tss_id=hg_103438.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A3B3IT47 | ||
}} | }} |
Latest revision as of 18:48, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 1056823 |
---|---|
End of the center position in the TSS region: | 1056824 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000650072.1 AK307259 AL136827 |
---|---|
Distance: | 0 |
Num_trans: | 22884 |
All_trans: | HGNC:31406 |
TATA-Box annotation
Distance to TSS: | -119 |
---|---|
Nearest PromoterID: | NM_001317955 |
Entrez ID: | 3422 |
Nearest Unigene: | Hs.283652 |
Nearest Refseq: | NM_004508 |
Nearest Ensembl: | ENSG00000067064 |
Gene Name: | WD repeat domain 37 |
Gene Alias: | IPP1|IPPI1 |
Gene Description: | isopentenyl-diphosphate delta isomerase 1 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |