Difference between revisions of "TSS:Hg 103625.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=1636 |entrez_id=8644 |gc_percent=0.38806 |gene_alias=DD3|DDX|HA1753|HAKRB|HAKRe|HSD17B5|PGFS|hluPGFS |gene_description=aldo-keto...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DDX= | ||
+ | |HA1753= | ||
+ | |HAKRB= | ||
+ | |HAKRe= | ||
+ | |HSD17B5= | ||
+ | |PGFS= | ||
+ | |all_trans=HGNC:386 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance_to_tss= | + | |distance=128 |
+ | |distance_to_tss=1598 | ||
+ | |end=5096017 | ||
+ | |end_of_center_position=5096013 | ||
|entrez_id=8644 | |entrez_id=8644 | ||
|gc_percent=0.38806 | |gc_percent=0.38806 | ||
− | |gene_alias=DD3 | + | |gene_alias=DD3{{!}}DDX{{!}}HA1753{{!}}HAKRB{{!}}HAKRe{{!}}HSD17B5{{!}}PGFS{{!}}hluPGFS |
|gene_description=aldo-keto reductase family 1 member C3 | |gene_description=aldo-keto reductase family 1 member C3 | ||
− | |gene_name=AKR1C3 | + | |gene_id=8644 |
+ | |gene_name=aldo-keto reductase family 1 member C3 | ||
+ | |gene_source=HGNC:386 | ||
+ | |gene_symbol=AKR1C3 | ||
+ | |gene_synonyms=DDX HAKRB KIAA0119 PGFS | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:386 | ||
+ | |hluPGFS= | ||
|nearest_ensembl=ENSG00000196139 | |nearest_ensembl=ENSG00000196139 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001253909 |
|nearest_refseq=NM_003739 | |nearest_refseq=NM_003739 | ||
|nearest_unigene=Hs.78183 | |nearest_unigene=Hs.78183 | ||
+ | |num_trans=8644 | ||
+ | |species=human | ||
+ | |start=5096007 | ||
+ | |start_of_center_position=5096012 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000603312.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103625.1 | |tss_id=hg_103625.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:52, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5096012 |
---|---|
End of the center position in the TSS region: | 5096013 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000603312.1 |
---|---|
Distance: | 128 |
Num_trans: | 8644 |
All_trans: | HGNC:386 |
TATA-Box annotation
Distance to TSS: | 1598 |
---|---|
Nearest PromoterID: | NM_001253909 |
Entrez ID: | 8644 |
Nearest Unigene: | Hs.78183 |
Nearest Refseq: | NM_003739 |
Nearest Ensembl: | ENSG00000196139 |
Gene Name: | aldo-keto reductase family 1 member C3 |
Gene Alias: | DD3|DDX|HA1753|HAKRB|HAKRe|HSD17B5|PGFS|hluPGFS |
Gene Description: | aldo-keto reductase family 1 member C3 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.38806 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |