Difference between revisions of "TSS:Hg 103628.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|DD4= | |DD4= | ||
|HAKRA= | |HAKRA= | ||
− | |all_trans= | + | |all_trans=HGNC:387 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=0 |
|end=5196844 | |end=5196844 | ||
|end_of_center_position=5196838 | |end_of_center_position=5196838 | ||
|entrez_id=1109 | |entrez_id=1109 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
− | |gene_alias=3-alpha-HSD | + | |gene_alias=3-alpha-HSD{{!}}C11{{!}}CDR{{!}}CHDR{{!}}DD-4{{!}}DD4{{!}}HAKRA |
|gene_description=aldo-keto reductase family 1 member C4 | |gene_description=aldo-keto reductase family 1 member C4 | ||
|gene_id=1109 | |gene_id=1109 | ||
− | |gene_name= | + | |gene_name=aldo-keto reductase family 1 member C4 |
|gene_source=HGNC:387 | |gene_source=HGNC:387 | ||
|gene_symbol=AKR1C4 | |gene_symbol=AKR1C4 | ||
Line 28: | Line 28: | ||
|nearest_refseq=NM_001818 | |nearest_refseq=NM_001818 | ||
|nearest_unigene=Hs.567245 | |nearest_unigene=Hs.567245 | ||
− | |num_trans= | + | |num_trans=1109 |
|species=human | |species=human | ||
|start=5196830 | |start=5196830 | ||
|start_of_center_position=5196837 | |start_of_center_position=5196837 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000263126. | + | |transcript_name=ENST00000263126.3 BC020744 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_103628.1 | |tss_id=hg_103628.1 |
Latest revision as of 18:52, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5196837 |
---|---|
End of the center position in the TSS region: | 5196838 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000263126.3 BC020744 |
---|---|
Distance: | 0 |
Num_trans: | 1109 |
All_trans: | HGNC:387 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_001818 |
Entrez ID: | 1109 |
Nearest Unigene: | Hs.567245 |
Nearest Refseq: | NM_001818 |
Nearest Ensembl: | ENSG00000198610 |
Gene Name: | aldo-keto reductase family 1 member C4 |
Gene Alias: | 3-alpha-HSD|C11|CDR|CHDR|DD-4|DD4|HAKRA |
Gene Description: | aldo-keto reductase family 1 member C4 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |