Difference between revisions of "TSS:Hg 103640.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=167 |entrez_id=10276 |gc_percent=0.766169 |gene_alias=ARHGEF8|NET1A |gene_description=neuroepithelial cell transforming 1 |gene_...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NET1A= | ||
+ | |all_trans=HGNC:14592 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
− | |distance_to_tss= | + | |distance=-17 |
+ | |distance_to_tss=161 | ||
+ | |end=5412726 | ||
+ | |end_of_center_position=5412718 | ||
|entrez_id=10276 | |entrez_id=10276 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
− | |gene_alias=ARHGEF8 | + | |gene_alias=ARHGEF8{{!}}NET1A |
|gene_description=neuroepithelial cell transforming 1 | |gene_description=neuroepithelial cell transforming 1 | ||
− | |gene_name=NET1 | + | |gene_id=10276 |
+ | |gene_name=neuroepithelial cell transforming 1 | ||
+ | |gene_source=HGNC:14592 | ||
+ | |gene_symbol=NET1 | ||
+ | |gene_synonyms=ARHGEF8 NET1A | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14592 | ||
|nearest_ensembl=ENSG00000173848 | |nearest_ensembl=ENSG00000173848 | ||
|nearest_promoter_id=NM_001047160 | |nearest_promoter_id=NM_001047160 | ||
|nearest_refseq=NM_005863 | |nearest_refseq=NM_005863 | ||
|nearest_unigene=Hs.25155 | |nearest_unigene=Hs.25155 | ||
+ | |num_trans=10276 | ||
+ | |species=human | ||
+ | |start=5412709 | ||
+ | |start_of_center_position=5412717 | ||
+ | |strand=+ | ||
+ | |transcript_name=GQ891307 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103640.1 | |tss_id=hg_103640.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:52, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5412717 |
---|---|
End of the center position in the TSS region: | 5412718 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | GQ891307 |
---|---|
Distance: | -17 |
Num_trans: | 10276 |
All_trans: | HGNC:14592 |
TATA-Box annotation
Distance to TSS: | 161 |
---|---|
Nearest PromoterID: | NM_001047160 |
Entrez ID: | 10276 |
Nearest Unigene: | Hs.25155 |
Nearest Refseq: | NM_005863 |
Nearest Ensembl: | ENSG00000173848 |
Gene Name: | neuroepithelial cell transforming 1 |
Gene Alias: | ARHGEF8|NET1A |
Gene Description: | neuroepithelial cell transforming 1 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |