Difference between revisions of "TSS:Hg 103641.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=-92 |entrez_id=10276 |gc_percent=0.517413 |gene_alias=ARHGEF8|NET1A |gene_description=neuroepithelial cell transforming 1 |gene_...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NET1A= | ||
+ | |all_trans=NR_073040:86 ENST00000486354.1:144 ENST00000449083.5:144 NM_005863:144 AK315566:144 AK294244:144 AK304028:144 ENST00000380359.3:146 AK024919:146 AJ010046:153 BC010285:155 CU679671:299 KJ898188:299 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
+ | |distance=86 | ||
|distance_to_tss=-92 | |distance_to_tss=-92 | ||
+ | |end=5446465 | ||
+ | |end_of_center_position=5446460 | ||
|entrez_id=10276 | |entrez_id=10276 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
− | |gene_alias=ARHGEF8 | + | |gene_alias=ARHGEF8{{!}}NET1A |
|gene_description=neuroepithelial cell transforming 1 | |gene_description=neuroepithelial cell transforming 1 | ||
− | |gene_name=NET1 | + | |gene_id=10276 |
+ | |gene_name=neuroepithelial cell transforming 1 | ||
+ | |gene_source=HGNC:14592 | ||
+ | |gene_symbol=NET1 | ||
+ | |gene_synonyms=ARHGEF8 NET1A | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14592 | ||
|nearest_ensembl=ENSG00000173848 | |nearest_ensembl=ENSG00000173848 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_073040 |
|nearest_refseq=NM_005863 | |nearest_refseq=NM_005863 | ||
|nearest_unigene=Hs.25155 | |nearest_unigene=Hs.25155 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=5446453 | ||
+ | |start_of_center_position=5446459 | ||
+ | |strand=+ | ||
+ | |transcript_name=NR_073040.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103641.1 | |tss_id=hg_103641.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:53, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5446459 |
---|---|
End of the center position in the TSS region: | 5446460 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NR_073040.1 |
---|---|
Distance: | 86 |
Num_trans: | 13 |
All_trans: | NR_073040:86 ENST00000486354.1:144 ENST00000449083.5:144 NM_005863:144 AK315566:144 AK294244:144 AK304028:144 ENST00000380359.3:146 AK024919:146 AJ010046:153 BC010285:155 CU679671:299 KJ898188:299 |
TATA-Box annotation
Distance to TSS: | -92 |
---|---|
Nearest PromoterID: | NR_073040 |
Entrez ID: | 10276 |
Nearest Unigene: | Hs.25155 |
Nearest Refseq: | NM_005863 |
Nearest Ensembl: | ENSG00000173848 |
Gene Name: | neuroepithelial cell transforming 1 |
Gene Alias: | ARHGEF8|NET1A |
Gene Description: | neuroepithelial cell transforming 1 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |