Difference between revisions of "TSS:Hg 103711.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=65 |entrez_id=439949 |gc_percent=0.800995 |gene_alias=- |gene_description=PRKCQ antisense RNA 1 |gene_name=PRKCQ-AS1 |gene_type...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:44689 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=0 | ||
|distance_to_tss=65 | |distance_to_tss=65 | ||
+ | |end=6580515 | ||
+ | |end_of_center_position=6580490 | ||
|entrez_id=439949 | |entrez_id=439949 | ||
|gc_percent=0.800995 | |gc_percent=0.800995 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=PRKCQ antisense RNA 1 | |gene_description=PRKCQ antisense RNA 1 | ||
− | |gene_name=PRKCQ-AS1 | + | |gene_id=439949 |
+ | |gene_name=PRKCQ antisense RNA 1 | ||
+ | |gene_source=HGNC:44689 | ||
+ | |gene_symbol=PRKCQ-AS1 | ||
+ | |gene_synonyms=ENST00000414894.1 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:44689 | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NR_036502 | |nearest_promoter_id=NR_036502 | ||
|nearest_refseq=NR_036502 | |nearest_refseq=NR_036502 | ||
|nearest_unigene=Hs.13262 | |nearest_unigene=Hs.13262 | ||
+ | |num_trans=439949 | ||
+ | |species=human | ||
+ | |start=6580464 | ||
+ | |start_of_center_position=6580489 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000663449.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103711.1 | |tss_id=hg_103711.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:54, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6580489 |
---|---|
End of the center position in the TSS region: | 6580490 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000663449.1 |
---|---|
Distance: | 0 |
Num_trans: | 439949 |
All_trans: | HGNC:44689 |
TATA-Box annotation
Distance to TSS: | 65 |
---|---|
Nearest PromoterID: | NR_036502 |
Entrez ID: | 439949 |
Nearest Unigene: | Hs.13262 |
Nearest Refseq: | NR_036502 |
Nearest Ensembl: | |
Gene Name: | PRKCQ antisense RNA 1 |
Gene Alias: | - |
Gene Description: | PRKCQ antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.125 |
GC%: | 0.800995 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |