Difference between revisions of "TSS:Hg 103803.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=4045 |entrez_id=2625 |gc_percent=0.696517 |gene_alias=HDR|HDRS |gene_description=GATA binding protein 3 |gene_name=GATA3 |gene_...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HDRS= | ||
+ | |all_trans=HGNC:4172 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
− | |distance_to_tss= | + | |distance=-330 |
+ | |distance_to_tss=4061 | ||
+ | |end=8058769 | ||
+ | |end_of_center_position=8058749 | ||
|entrez_id=2625 | |entrez_id=2625 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=HDR | + | |gene_alias=HDR{{!}}HDRS |
|gene_description=GATA binding protein 3 | |gene_description=GATA binding protein 3 | ||
− | |gene_name=GATA3 | + | |gene_id=2625 |
+ | |gene_name=GATA binding protein 3 | ||
+ | |gene_source=HGNC:4172 | ||
+ | |gene_symbol=GATA3 | ||
+ | |gene_synonyms=HDR | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:4172 | ||
|nearest_ensembl=ENSG00000107485 | |nearest_ensembl=ENSG00000107485 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_002051 |
|nearest_refseq=NM_002051 | |nearest_refseq=NM_002051 | ||
|nearest_unigene=Hs.524134 | |nearest_unigene=Hs.524134 | ||
+ | |num_trans=2625 | ||
+ | |species=human | ||
+ | |start=8058728 | ||
+ | |start_of_center_position=8058748 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000461472.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103803.1 | |tss_id=hg_103803.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:56, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 8058748 |
---|---|
End of the center position in the TSS region: | 8058749 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000461472.1 |
---|---|
Distance: | -330 |
Num_trans: | 2625 |
All_trans: | HGNC:4172 |
TATA-Box annotation
Distance to TSS: | 4061 |
---|---|
Nearest PromoterID: | NM_002051 |
Entrez ID: | 2625 |
Nearest Unigene: | Hs.524134 |
Nearest Refseq: | NM_002051 |
Nearest Ensembl: | ENSG00000107485 |
Gene Name: | GATA binding protein 3 |
Gene Alias: | HDR|HDRS |
Gene Description: | GATA binding protein 3 |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |