Difference between revisions of "TSS:Hg 104098.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=83 |entrez_id=8027 |gc_percent=0.646766 |gene_alias=STAM-1|STAM1 |gene_description=signal transducing adaptor molecule |gene_nam...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |STAM1= | ||
+ | |all_trans=HGNC:11357 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=57 | ||
+ | |end=17644221 | ||
+ | |end_of_center_position=17644208 | ||
|entrez_id=8027 | |entrez_id=8027 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
− | |gene_alias=STAM-1 | + | |gene_alias=STAM-1{{!}}STAM1 |
|gene_description=signal transducing adaptor molecule | |gene_description=signal transducing adaptor molecule | ||
− | |gene_name=STAM | + | |gene_id=8027 |
+ | |gene_name=signal transducing adaptor molecule | ||
+ | |gene_source=HGNC:11357 | ||
+ | |gene_symbol=STAM | ||
+ | |gene_synonyms=STAM1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11357 | ||
|nearest_ensembl=ENSG00000136738 | |nearest_ensembl=ENSG00000136738 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001324283 |
|nearest_refseq=NM_003473 | |nearest_refseq=NM_003473 | ||
|nearest_unigene=Hs.335391 | |nearest_unigene=Hs.335391 | ||
+ | |num_trans=8027 | ||
+ | |species=human | ||
+ | |start=17644194 | ||
+ | |start_of_center_position=17644207 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000445846.1 ENST00000377500.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104098.1 | |tss_id=hg_104098.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A6NMU3 C9J1E5 | ||
}} | }} |
Latest revision as of 19:02, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17644207 |
---|---|
End of the center position in the TSS region: | 17644208 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000445846.1 ENST00000377500.1 |
---|---|
Distance: | 0 |
Num_trans: | 8027 |
All_trans: | HGNC:11357 |
TATA-Box annotation
Distance to TSS: | 57 |
---|---|
Nearest PromoterID: | NM_001324283 |
Entrez ID: | 8027 |
Nearest Unigene: | Hs.335391 |
Nearest Refseq: | NM_003473 |
Nearest Ensembl: | ENSG00000136738 |
Gene Name: | signal transducing adaptor molecule |
Gene Alias: | STAM-1|STAM1 |
Gene Description: | signal transducing adaptor molecule |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |