Difference between revisions of "TSS:Hg 104161.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:24331 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
Line 6: | Line 6: | ||
|distance_to_tss=239473 | |distance_to_tss=239473 | ||
|end=19489099 | |end=19489099 | ||
+ | |end_of_center_position=19489078 | ||
|entrez_id=101928834 | |entrez_id=101928834 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NR_120646 | |nearest_refseq=NR_120646 | ||
|nearest_unigene=Hs.676482 | |nearest_unigene=Hs.676482 | ||
− | |num_trans= | + | |num_trans=340895 |
|species=human | |species=human | ||
|start=19489055 | |start=19489055 | ||
+ | |start_of_center_position=19489077 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000377265.3 | + | |transcript_name=ENST00000377265.3 AK297683 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_104161.1 | |tss_id=hg_104161.1 |
Latest revision as of 19:04, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 19489077 |
---|---|
End of the center position in the TSS region: | 19489078 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000377265.3 AK297683 |
---|---|
Distance: | 0 |
Num_trans: | 340895 |
All_trans: | HGNC:24331 |
TATA-Box annotation
Distance to TSS: | 239473 |
---|---|
Nearest PromoterID: | NR_120646 |
Entrez ID: | 101928834 |
Nearest Unigene: | Hs.676482 |
Nearest Refseq: | NR_120646 |
Nearest Ensembl: | ENSG00000233968 |
Gene Name: | MAM and LDL receptor class A domain containing 1 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC101928834 |
Gene Type: | ncRNA |
CpG%: | 0.07 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |