Difference between revisions of "TSS:Hg 10435.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:26301 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
Line 6: | Line 6: | ||
|distance_to_tss=118 | |distance_to_tss=118 | ||
|end=15152349 | |end=15152349 | ||
+ | |end_of_center_position=15152347 | ||
|entrez_id=200197 | |entrez_id=200197 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_182534 | |nearest_refseq=NM_182534 | ||
|nearest_unigene=Hs.531424 | |nearest_unigene=Hs.531424 | ||
− | |num_trans= | + | |num_trans=200197 |
|species=human | |species=human | ||
|start=15152343 | |start=15152343 | ||
+ | |start_of_center_position=15152346 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=AK124431 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_10435.1 | |tss_id=hg_10435.1 |
Latest revision as of 19:08, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 15152346 |
---|---|
End of the center position in the TSS region: | 15152347 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK124431 |
---|---|
Distance: | -53 |
Num_trans: | 200197 |
All_trans: | HGNC:26301 |
TATA-Box annotation
Distance to TSS: | 118 |
---|---|
Nearest PromoterID: | NR_027136 |
Entrez ID: | 200197 |
Nearest Unigene: | Hs.531424 |
Nearest Refseq: | NM_182534 |
Nearest Ensembl: | ENSG00000175147 |
Gene Name: | TMEM51 antisense RNA 1 |
Gene Alias: | C1orf126 |
Gene Description: | TMEM51 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.03 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |