Difference between revisions of "TSS:Hg 104393.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:4093 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
|distance=9 | |distance=9 | ||
− | |distance_to_tss= | + | |distance_to_tss=-55 |
|end=26216724 | |end=26216724 | ||
+ | |end_of_center_position=26216719 | ||
|entrez_id=2572 | |entrez_id=2572 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_000818 | |nearest_refseq=NM_000818 | ||
|nearest_unigene=Hs.231829 | |nearest_unigene=Hs.231829 | ||
− | |num_trans= | + | |num_trans=2572 |
|species=human | |species=human | ||
|start=26216713 | |start=26216713 | ||
+ | |start_of_center_position=26216718 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000428517.2 | + | |transcript_name=ENST00000428517.2 BC029517 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_104393.1 | |tss_id=hg_104393.1 |
Latest revision as of 19:09, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 26216718 |
---|---|
End of the center position in the TSS region: | 26216719 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000428517.2 BC029517 |
---|---|
Distance: | 9 |
Num_trans: | 2572 |
All_trans: | HGNC:4093 |
TATA-Box annotation
Distance to TSS: | -55 |
---|---|
Nearest PromoterID: | NM_001134366 |
Entrez ID: | 2572 |
Nearest Unigene: | Hs.231829 |
Nearest Refseq: | NM_000818 |
Nearest Ensembl: | ENSG00000136750 |
Gene Name: | glutamate decarboxylase 2 |
Gene Alias: | GAD65 |
Gene Description: | glutamate decarboxylase 2 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |