Difference between revisions of "TSS:Hg 104489.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=-203 |entrez_id=51322 |gc_percent=0.751244 |gene_alias=BM-016|DESSH|PRO1741|Wwp4 |gene_description=WW domain containing adaptor...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DESSH= | ||
+ | |PRO1741= | ||
+ | |Wwp4= | ||
+ | |all_trans=HGNC:17327 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
− | |distance_to_tss= | + | |distance=8 |
+ | |distance_to_tss=171 | ||
+ | |end=28533305 | ||
+ | |end_of_center_position=28533290 | ||
|entrez_id=51322 | |entrez_id=51322 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
− | |gene_alias=BM-016 | + | |gene_alias=BM-016{{!}}DESSH{{!}}PRO1741{{!}}Wwp4 |
|gene_description=WW domain containing adaptor with coiled-coil | |gene_description=WW domain containing adaptor with coiled-coil | ||
− | |gene_name=WAC | + | |gene_id=51322 |
+ | |gene_name=WW domain containing adaptor with coiled-coil | ||
+ | |gene_source=HGNC:17327 | ||
+ | |gene_symbol=WAC | ||
+ | |gene_synonyms=BM-016 FLJ31290 MGC10753 PRO1741 Wwp4 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17327 | ||
|nearest_ensembl=ENSG00000095787 | |nearest_ensembl=ENSG00000095787 | ||
|nearest_promoter_id=NM_016628 | |nearest_promoter_id=NM_016628 | ||
|nearest_refseq=NM_016628 | |nearest_refseq=NM_016628 | ||
|nearest_unigene=Hs.743224 | |nearest_unigene=Hs.743224 | ||
+ | |num_trans=51322 | ||
+ | |species=human | ||
+ | |start=28533273 | ||
+ | |start_of_center_position=28533289 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000347934.8 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104489.1 | |tss_id=hg_104489.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9BTA9 | ||
}} | }} |
Latest revision as of 19:11, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 28533289 |
---|---|
End of the center position in the TSS region: | 28533290 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000347934.8 |
---|---|
Distance: | 8 |
Num_trans: | 51322 |
All_trans: | HGNC:17327 |
TATA-Box annotation
Distance to TSS: | 171 |
---|---|
Nearest PromoterID: | NM_016628 |
Entrez ID: | 51322 |
Nearest Unigene: | Hs.743224 |
Nearest Refseq: | NM_016628 |
Nearest Ensembl: | ENSG00000095787 |
Gene Name: | WW domain containing adaptor with coiled-coil |
Gene Alias: | BM-016|DESSH|PRO1741|Wwp4 |
Gene Description: | WW domain containing adaptor with coiled-coil |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |