Difference between revisions of "TSS:Hg 104544.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|TPL2= | |TPL2= | ||
|Tpl-2= | |Tpl-2= | ||
− | |all_trans= | + | |all_trans=HGNC:6860 |
|c-COT= | |c-COT= | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-60 |
|end=30434131 | |end=30434131 | ||
+ | |end_of_center_position=30434124 | ||
|entrez_id=1326 | |entrez_id=1326 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
− | |gene_alias=AURA2 | + | |gene_alias=AURA2{{!}}COT{{!}}EST{{!}}ESTF{{!}}MEKK8{{!}}TPL2{{!}}Tpl-2{{!}}c-COT |
|gene_description=mitogen-activated protein kinase kinase kinase 8 | |gene_description=mitogen-activated protein kinase kinase kinase 8 | ||
|gene_id=1326 | |gene_id=1326 | ||
Line 28: | Line 29: | ||
|nearest_refseq=NM_005204 | |nearest_refseq=NM_005204 | ||
|nearest_unigene=Hs.432453 | |nearest_unigene=Hs.432453 | ||
− | |num_trans= | + | |num_trans=1326 |
|species=human | |species=human | ||
|start=30434116 | |start=30434116 | ||
+ | |start_of_center_position=30434123 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK313295 AK290320 | |transcript_name=AK313295 AK290320 |
Latest revision as of 19:12, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 30434123 |
---|---|
End of the center position in the TSS region: | 30434124 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK313295 AK290320 |
---|---|
Distance: | 0 |
Num_trans: | 1326 |
All_trans: | HGNC:6860 |
TATA-Box annotation
Distance to TSS: | -60 |
---|---|
Nearest PromoterID: | NM_005204 |
Entrez ID: | 1326 |
Nearest Unigene: | Hs.432453 |
Nearest Refseq: | NM_005204 |
Nearest Ensembl: | ENSG00000107968 |
Gene Name: | mitogen-activated protein kinase kinase kinase 8 |
Gene Alias: | AURA2|COT|EST|ESTF|MEKK8|TPL2|Tpl-2|c-COT |
Gene Description: | mitogen-activated protein kinase kinase kinase 8 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |