Difference between revisions of "TSS:Hg 104670.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.135 |distance_to_tss=-229 |entrez_id=1390 |gc_percent=0.721393 |gene_alias=CREM-2|ICER|hCREM-2 |gene_description=cAMP responsive element modulator |...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ICER= | ||
+ | |all_trans=NM_181571:0 ENST00000354759.7:-53 D14825:-53 ENST00000496019.5:-59 ENST00000460270.5:-98 ENST00000469949.6:-113 ENST00000429130.7:-124 ENST00000495960.5:-152 ENST00000482633.5:-167 ENST00000489321.5:183 NM_001267563:-214 NM_001267562:-214 NM_001352467:-214 NM_001352466:-214 NM_001352465:-214 NM_183013:-214 ENST00000427847.6:216 ENST00000374728.7:216 NM_183060:216 ENST00000345491.7:219 BC041810:219 ENST00000466251.5:-226 ENST00000487132.5:236 BC017117:-238 ENST00000490460.5:-256 ENST00000461968.5:-267 ENST00000374726.7:-292 BC066342:-292 ENST00000489388.5:-309 ENST00000482646.5:-342 ENST00000496626.5:-374 NM_001881:-374 ENST00000374721.7:-405 ENST00000474362.5:-424 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=1 | ||
+ | |end=35127241 | ||
+ | |end_of_center_position=35127228 | ||
|entrez_id=1390 | |entrez_id=1390 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=CREM-2 | + | |gene_alias=CREM-2{{!}}ICER{{!}}hCREM-2 |
|gene_description=cAMP responsive element modulator | |gene_description=cAMP responsive element modulator | ||
− | |gene_name=CREM | + | |gene_id=1390 |
+ | |gene_name=cAMP responsive element modulator | ||
+ | |gene_source=HGNC:2352 | ||
+ | |gene_symbol=CREM | ||
+ | |gene_synonyms=hCREM-2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hCREM-2= | ||
+ | |hgnc_mgi_id=HGNC:2352 | ||
|nearest_ensembl=ENSG00000095794 | |nearest_ensembl=ENSG00000095794 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_181571 |
|nearest_refseq=NM_001881 | |nearest_refseq=NM_001881 | ||
|nearest_unigene=Hs.200250 | |nearest_unigene=Hs.200250 | ||
+ | |num_trans=34 | ||
+ | |species=human | ||
+ | |start=35127214 | ||
+ | |start_of_center_position=35127227 | ||
+ | |strand=+ | ||
+ | |transcript_name=NM_183060.3 NM_181571.3 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104670.1 | |tss_id=hg_104670.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q03060 | ||
}} | }} |
Latest revision as of 19:15, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35127227 |
---|---|
End of the center position in the TSS region: | 35127228 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_183060.3 NM_181571.3 |
---|---|
Distance: | 0 |
Num_trans: | 34 |
All_trans: | NM_181571:0 ENST00000354759.7:-53 D14825:-53 ENST00000496019.5:-59 ENST00000460270.5:-98 ENST00000469949.6:-113 ENST00000429130.7:-124 ENST00000495960.5:-152 ENST00000482633.5:-167 ENST00000489321.5:183 NM_001267563:-214 NM_001267562:-214 NM_001352467:-214 NM_001352466:-214 NM_001352465:-214 NM_183013:-214 ENST00000427847.6:216 ENST00000374728.7:216 NM_183060:216 ENST00000345491.7:219 BC041810:219 ENST00000466251.5:-226 ENST00000487132.5:236 BC017117:-238 ENST00000490460.5:-256 ENST00000461968.5:-267 ENST00000374726.7:-292 BC066342:-292 ENST00000489388.5:-309 ENST00000482646.5:-342 ENST00000496626.5:-374 NM_001881:-374 ENST00000374721.7:-405 ENST00000474362.5:-424 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_181571 |
Entrez ID: | 1390 |
Nearest Unigene: | Hs.200250 |
Nearest Refseq: | NM_001881 |
Nearest Ensembl: | ENSG00000095794 |
Gene Name: | cAMP responsive element modulator |
Gene Alias: | CREM-2|ICER|hCREM-2 |
Gene Description: | cAMP responsive element modulator |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |