Difference between revisions of "TSS:Hg 104698.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=-66 |entrez_id=219770 |gc_percent=0.542289 |gene_alias=CX40.1 |gene_description=gap junction protein delta 4 |gene_name=GJD4 |ge...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:23296 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=3 | ||
+ | |end=35605351 | ||
+ | |end_of_center_position=35605344 | ||
|entrez_id=219770 | |entrez_id=219770 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
|gene_alias=CX40.1 | |gene_alias=CX40.1 | ||
|gene_description=gap junction protein delta 4 | |gene_description=gap junction protein delta 4 | ||
− | |gene_name=GJD4 | + | |gene_id=219770 |
+ | |gene_name=gap junction protein delta 4 | ||
+ | |gene_source=HGNC:23296 | ||
+ | |gene_symbol=GJD4 | ||
+ | |gene_synonyms=CX40.1 FLJ90023 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23296 | ||
|nearest_ensembl=ENSG00000177291 | |nearest_ensembl=ENSG00000177291 | ||
|nearest_promoter_id=NM_153368 | |nearest_promoter_id=NM_153368 | ||
|nearest_refseq=NM_153368 | |nearest_refseq=NM_153368 | ||
|nearest_unigene=Hs.638922 | |nearest_unigene=Hs.638922 | ||
+ | |num_trans=219770 | ||
+ | |species=human | ||
+ | |start=35605336 | ||
+ | |start_of_center_position=35605343 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000321660.2 | ||
+ | |tss_classification=no | ||
|tss_id=hg_104698.1 | |tss_id=hg_104698.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q96KN9 | ||
}} | }} |
Latest revision as of 19:15, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35605343 |
---|---|
End of the center position in the TSS region: | 35605344 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000321660.2 |
---|---|
Distance: | 0 |
Num_trans: | 219770 |
All_trans: | HGNC:23296 |
TATA-Box annotation
Distance to TSS: | 3 |
---|---|
Nearest PromoterID: | NM_153368 |
Entrez ID: | 219770 |
Nearest Unigene: | Hs.638922 |
Nearest Refseq: | NM_153368 |
Nearest Ensembl: | ENSG00000177291 |
Gene Name: | gap junction protein delta 4 |
Gene Alias: | CX40.1 |
Gene Description: | gap junction protein delta 4 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |