Difference between revisions of "TSS:Hg 104761.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=18 |entrez_id=220992 |gc_percent=0.671642 |gene_alias=- |gene_description=zinc finger protein 485 |gene_name=ZNF485 |gene_type=...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:23440 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=-13 | ||
+ | |end=43606448 | ||
+ | |end_of_center_position=43606426 | ||
|entrez_id=220992 | |entrez_id=220992 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=zinc finger protein 485 | |gene_description=zinc finger protein 485 | ||
− | |gene_name=ZNF485 | + | |gene_id=220992 |
+ | |gene_name=zinc finger protein 485 | ||
+ | |gene_source=HGNC:23440 | ||
+ | |gene_symbol=ZNF485 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23440 | ||
|nearest_ensembl=ENSG00000198298 | |nearest_ensembl=ENSG00000198298 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_145312 |
|nearest_refseq=NM_145312 | |nearest_refseq=NM_145312 | ||
|nearest_unigene=Hs.147440 | |nearest_unigene=Hs.147440 | ||
+ | |num_trans=220992 | ||
+ | |species=human | ||
+ | |start=43606402 | ||
+ | |start_of_center_position=43606425 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000480678.1 ENST00000430885.5 ENST00000374435.3 ENST00000361807.8 AK299707 AK074679 BC014161 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104761.1 | |tss_id=hg_104761.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R7T5 C9JV60 Q8NCK3 | ||
}} | }} |
Latest revision as of 19:16, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 43606425 |
---|---|
End of the center position in the TSS region: | 43606426 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000480678.1 ENST00000430885.5 ENST00000374435.3 ENST00000361807.8 AK299707 AK074679 BC014161 |
---|---|
Distance: | 0 |
Num_trans: | 220992 |
All_trans: | HGNC:23440 |
TATA-Box annotation
Distance to TSS: | -13 |
---|---|
Nearest PromoterID: | NM_145312 |
Entrez ID: | 220992 |
Nearest Unigene: | Hs.147440 |
Nearest Refseq: | NM_145312 |
Nearest Ensembl: | ENSG00000198298 |
Gene Name: | zinc finger protein 485 |
Gene Alias: | - |
Gene Description: | zinc finger protein 485 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |