Difference between revisions of "TSS:Hg 104774.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|KSP37= | |KSP37= | ||
− | |all_trans= | + | |all_trans=HGNC:31658 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
|distance=-14 | |distance=-14 | ||
− | |distance_to_tss= | + | |distance_to_tss=42 |
|end=44911383 | |end=44911383 | ||
+ | |end_of_center_position=44911379 | ||
|entrez_id=643236 | |entrez_id=643236 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
− | |gene_alias=C10orf127 | + | |gene_alias=C10orf127{{!}}KSP37 |
|gene_description=transmembrane protein 72 | |gene_description=transmembrane protein 72 | ||
|gene_id=643236 | |gene_id=643236 | ||
Line 19: | Line 20: | ||
|hgnc_mgi_id=HGNC:31658 | |hgnc_mgi_id=HGNC:31658 | ||
|nearest_ensembl=ENSG00000187783 | |nearest_ensembl=ENSG00000187783 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001123376 |
|nearest_refseq=NM_001123376 | |nearest_refseq=NM_001123376 | ||
|nearest_unigene=Hs.292788 | |nearest_unigene=Hs.292788 | ||
− | |num_trans= | + | |num_trans=643236 |
|species=human | |species=human | ||
|start=44911374 | |start=44911374 | ||
+ | |start_of_center_position=44911378 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AB235418 | |transcript_name=AB235418 |
Latest revision as of 19:17, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 44911378 |
---|---|
End of the center position in the TSS region: | 44911379 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB235418 |
---|---|
Distance: | -14 |
Num_trans: | 643236 |
All_trans: | HGNC:31658 |
TATA-Box annotation
Distance to TSS: | 42 |
---|---|
Nearest PromoterID: | NM_001123376 |
Entrez ID: | 643236 |
Nearest Unigene: | Hs.292788 |
Nearest Refseq: | NM_001123376 |
Nearest Ensembl: | ENSG00000187783 |
Gene Name: | transmembrane protein 72 |
Gene Alias: | C10orf127|KSP37 |
Gene Description: | transmembrane protein 72 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |