Difference between revisions of "TSS:Hg 104840.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.185 |distance_to_tss=38 |entrez_id=5599 |gc_percent=0.80597 |gene_alias=JNK|JNK-46|JNK1|JNK1A2|JNK21B1/2|PRKM8|SAPK1|SAPK1c |gene_description=mitoge...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |JNK-46= | ||
+ | |JNK1= | ||
+ | |JNK1A2= | ||
+ | |JNK21B1/2= | ||
+ | |PRKM8= | ||
+ | |SAPK1= | ||
+ | |SAPK1c= | ||
+ | |all_trans=HGNC:6881 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.185 | |cpg_percent=0.185 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=0 | ||
+ | |end=48306693 | ||
+ | |end_of_center_position=48306677 | ||
|entrez_id=5599 | |entrez_id=5599 | ||
|gc_percent=0.80597 | |gc_percent=0.80597 | ||
− | |gene_alias=JNK | + | |gene_alias=JNK{{!}}JNK-46{{!}}JNK1{{!}}JNK1A2{{!}}JNK21B1/2{{!}}PRKM8{{!}}SAPK1{{!}}SAPK1c |
|gene_description=mitogen-activated protein kinase 8 | |gene_description=mitogen-activated protein kinase 8 | ||
− | |gene_name=MAPK8 | + | |gene_id=5599 |
+ | |gene_name=mitogen-activated protein kinase 8 | ||
+ | |gene_source=HGNC:6881 | ||
+ | |gene_symbol=MAPK8 | ||
+ | |gene_synonyms=JNK JNK1 SAPK1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:6881 | ||
|nearest_ensembl=ENSG00000107643 | |nearest_ensembl=ENSG00000107643 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001323328 |
|nearest_refseq=NM_002750 | |nearest_refseq=NM_002750 | ||
|nearest_unigene=Hs.138211 | |nearest_unigene=Hs.138211 | ||
+ | |num_trans=5599 | ||
+ | |species=human | ||
+ | |start=48306660 | ||
+ | |start_of_center_position=48306676 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000429041.6 ENST00000374189.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104840.1 | |tss_id=hg_104840.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=C9JWQ4 P45983 | ||
}} | }} |
Latest revision as of 19:18, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 48306676 |
---|---|
End of the center position in the TSS region: | 48306677 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000429041.6 ENST00000374189.5 |
---|---|
Distance: | 0 |
Num_trans: | 5599 |
All_trans: | HGNC:6881 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_001323328 |
Entrez ID: | 5599 |
Nearest Unigene: | Hs.138211 |
Nearest Refseq: | NM_002750 |
Nearest Ensembl: | ENSG00000107643 |
Gene Name: | mitogen-activated protein kinase 8 |
Gene Alias: | JNK|JNK-46|JNK1|JNK1A2|JNK21B1/2|PRKM8|SAPK1|SAPK1c |
Gene Description: | mitogen-activated protein kinase 8 |
Gene Type: | protein-coding |
CpG%: | 0.185 |
GC%: | 0.80597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |