Difference between revisions of "TSS:Hg 104894.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|VACHT= | |VACHT= | ||
− | |all_trans= | + | |all_trans=HGNC:10936 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-3 |
|end=49610316 | |end=49610316 | ||
+ | |end_of_center_position=49610307 | ||
|entrez_id=6572 | |entrez_id=6572 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
− | |gene_alias=CMS21 | + | |gene_alias=CMS21{{!}}VACHT |
|gene_description=solute carrier family 18 member A3 | |gene_description=solute carrier family 18 member A3 | ||
|gene_id=6572 | |gene_id=6572 | ||
Line 22: | Line 23: | ||
|nearest_refseq=NM_003055 | |nearest_refseq=NM_003055 | ||
|nearest_unigene=Hs.654374 | |nearest_unigene=Hs.654374 | ||
− | |num_trans= | + | |num_trans=6572 |
|species=human | |species=human | ||
|start=49610297 | |start=49610297 | ||
+ | |start_of_center_position=49610306 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000374115. | + | |transcript_name=ENST00000374115.5 U09210 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_104894.1 | |tss_id=hg_104894.1 |
Latest revision as of 19:19, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 49610306 |
---|---|
End of the center position in the TSS region: | 49610307 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000374115.5 U09210 |
---|---|
Distance: | 0 |
Num_trans: | 6572 |
All_trans: | HGNC:10936 |
TATA-Box annotation
Distance to TSS: | -3 |
---|---|
Nearest PromoterID: | NM_003055 |
Entrez ID: | 6572 |
Nearest Unigene: | Hs.654374 |
Nearest Refseq: | NM_003055 |
Nearest Ensembl: | ENSG00000187714 |
Gene Name: | solute carrier family 18 member A3 |
Gene Alias: | CMS21|VACHT |
Gene Description: | solute carrier family 18 member A3 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |