Difference between revisions of "TSS:Hg 105005.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|CYSRD= | |CYSRD= | ||
− | |all_trans= | + | |all_trans=HGNC:19351 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.17 | |cpg_percent=0.17 | ||
− | |distance= | + | |distance=27 |
− | |distance_to_tss=- | + | |distance_to_tss=-37 |
|end=58512845 | |end=58512845 | ||
+ | |end_of_center_position=58512835 | ||
|entrez_id=80114 | |entrez_id=80114 | ||
|gc_percent=0.830846 | |gc_percent=0.830846 | ||
− | |gene_alias=BICC | + | |gene_alias=BICC{{!}}CYSRD |
|gene_description=BicC family RNA binding protein 1 | |gene_description=BicC family RNA binding protein 1 | ||
|gene_id=80114 | |gene_id=80114 | ||
Line 22: | Line 23: | ||
|nearest_refseq=NM_001080512 | |nearest_refseq=NM_001080512 | ||
|nearest_unigene=Hs.100261 | |nearest_unigene=Hs.100261 | ||
− | |num_trans= | + | |num_trans=80114 |
|species=human | |species=human | ||
|start=58512824 | |start=58512824 | ||
+ | |start_of_center_position=58512834 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000373886.8 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105005.1 | |tss_id=hg_105005.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=Q9H694 |
}} | }} |
Latest revision as of 19:22, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 58512834 |
---|---|
End of the center position in the TSS region: | 58512835 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373886.8 |
---|---|
Distance: | 27 |
Num_trans: | 80114 |
All_trans: | HGNC:19351 |
TATA-Box annotation
Distance to TSS: | -37 |
---|---|
Nearest PromoterID: | NM_001080512 |
Entrez ID: | 80114 |
Nearest Unigene: | Hs.100261 |
Nearest Refseq: | NM_001080512 |
Nearest Ensembl: | ENSG00000122870 |
Gene Name: | BicC family RNA binding protein 1 |
Gene Alias: | BICC|CYSRD |
Gene Description: | BicC family RNA binding protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.17 |
GC%: | 0.830846 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |