Difference between revisions of "TSS:Hg 105014.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=114210 |entrez_id=728640 |gc_percent=0.253731 |gene_alias=- |gene_description="family with sequence similarity 133, member A pseudo...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:19351 | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=-28 | ||
|distance_to_tss=114210 | |distance_to_tss=114210 | ||
+ | |end=58829227 | ||
+ | |end_of_center_position=58829225 | ||
|entrez_id=728640 | |entrez_id=728640 | ||
|gc_percent=0.253731 | |gc_percent=0.253731 | ||
|gene_alias=- | |gene_alias=- | ||
− | |gene_description= | + | |gene_description=family with sequence similarity 133, member A pseudogene |
− | |gene_name= | + | |gene_id=80114 |
+ | |gene_name=BicC family RNA binding protein 1 | ||
+ | |gene_source=HGNC:19351 | ||
+ | |gene_symbol=BICC1 | ||
+ | |gene_synonyms= | ||
|gene_type=pseudo | |gene_type=pseudo | ||
+ | |hgnc_mgi_id=HGNC:19351 | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NR_027508 | |nearest_promoter_id=NR_027508 | ||
|nearest_refseq=NR_027508 | |nearest_refseq=NR_027508 | ||
|nearest_unigene=Hs.729209 | |nearest_unigene=Hs.729209 | ||
+ | |num_trans=80114 | ||
+ | |species=human | ||
+ | |start=58829222 | ||
+ | |start_of_center_position=58829224 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK130049 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105014.1 | |tss_id=hg_105014.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:22, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 58829224 |
---|---|
End of the center position in the TSS region: | 58829225 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK130049 |
---|---|
Distance: | -28 |
Num_trans: | 80114 |
All_trans: | HGNC:19351 |
TATA-Box annotation
Distance to TSS: | 114210 |
---|---|
Nearest PromoterID: | NR_027508 |
Entrez ID: | 728640 |
Nearest Unigene: | Hs.729209 |
Nearest Refseq: | NR_027508 |
Nearest Ensembl: | |
Gene Name: | BicC family RNA binding protein 1 |
Gene Alias: | - |
Gene Description: | family with sequence similarity 133, member A pseudogene |
Gene Type: | pseudo |
CpG%: | 0 |
GC%: | 0.253731 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |