Difference between revisions of "TSS:Hg 105042.1"
From referenceTSS
Line 2: | Line 2: | ||
|CDC28A= | |CDC28A= | ||
|P34CDC2= | |P34CDC2= | ||
− | |all_trans= | + | |all_trans=HGNC:1722 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_001786 | |nearest_refseq=NM_001786 | ||
|nearest_unigene=Hs.732435 | |nearest_unigene=Hs.732435 | ||
− | |num_trans= | + | |num_trans=983 |
|species=human | |species=human | ||
|start=60778470 | |start=60778470 | ||
|start_of_center_position=60778478 | |start_of_center_position=60778478 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000395284.8 | + | |transcript_name=ENST00000395284.8 X05360 Y00272 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105042.1 | |tss_id=hg_105042.1 |
Latest revision as of 19:22, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 60778478 |
---|---|
End of the center position in the TSS region: | 60778479 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000395284.8 X05360 Y00272 |
---|---|
Distance: | 0 |
Num_trans: | 983 |
All_trans: | HGNC:1722 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_001786 |
Entrez ID: | 983 |
Nearest Unigene: | Hs.732435 |
Nearest Refseq: | NM_001786 |
Nearest Ensembl: | ENSG00000170312 |
Gene Name: | cyclin dependent kinase 1 |
Gene Alias: | CDC2|CDC28A|P34CDC2 |
Gene Description: | cyclin dependent kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |