Difference between revisions of "TSS:Hg 105054.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.11 |distance_to_tss=-33 |entrez_id=219621 |gc_percent=0.741294 |gene_alias=bA63A2.1 |gene_description=chromosome 10 open reading frame 107 |gene_nam...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:28678 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
− | |distance_to_tss=- | + | |distance=0 |
+ | |distance_to_tss=-1 | ||
+ | |end=61662936 | ||
+ | |end_of_center_position=61662929 | ||
|entrez_id=219621 | |entrez_id=219621 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
− | |gene_alias= | + | |gene_alias=C10orf107 |
− | | | + | |gene_description=ciliary associated calcium binding coiled-coil 1 |
− | |gene_name= | + | |gene_id=219621 |
+ | |gene_name=ciliary associated calcium binding coiled-coil 1 | ||
+ | |gene_source=HGNC:28678 | ||
+ | |gene_symbol=CABCOCO1 | ||
+ | |gene_synonyms=Em:AC022398.2 MGC44593 bA63A2.1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:28678 | ||
|nearest_ensembl=ENSG00000183346 | |nearest_ensembl=ENSG00000183346 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001366905 |
|nearest_refseq=NM_173554 | |nearest_refseq=NM_173554 | ||
|nearest_unigene=Hs.673160 | |nearest_unigene=Hs.673160 | ||
+ | |num_trans=219621 | ||
+ | |species=human | ||
+ | |start=61662920 | ||
+ | |start_of_center_position=61662928 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000648843.3 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105054.1 | |tss_id=hg_105054.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8IVU9 | ||
}} | }} |
Latest revision as of 19:23, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 61662928 |
---|---|
End of the center position in the TSS region: | 61662929 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000648843.3 |
---|---|
Distance: | 0 |
Num_trans: | 219621 |
All_trans: | HGNC:28678 |
TATA-Box annotation
Distance to TSS: | -1 |
---|---|
Nearest PromoterID: | NM_001366905 |
Entrez ID: | 219621 |
Nearest Unigene: | Hs.673160 |
Nearest Refseq: | NM_173554 |
Nearest Ensembl: | ENSG00000183346 |
Gene Name: | ciliary associated calcium binding coiled-coil 1 |
Gene Alias: | C10orf107 |
Gene Description: | ciliary associated calcium binding coiled-coil 1 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |