Difference between revisions of "TSS:Hg 105060.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=740 |entrez_id=84159 |gc_percent=0.412935 |gene_alias=DESRT|MRF-2|MRF2 |gene_description=AT-rich interaction domain 5B |gene_nam...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MRF-2= | ||
+ | |MRF2= | ||
+ | |all_trans=HGNC:17362 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance_to_tss= | + | |distance=-282 |
+ | |distance_to_tss=295 | ||
+ | |end=61901996 | ||
+ | |end_of_center_position=61901994 | ||
|entrez_id=84159 | |entrez_id=84159 | ||
|gc_percent=0.412935 | |gc_percent=0.412935 | ||
− | |gene_alias=DESRT | + | |gene_alias=DESRT{{!}}MRF-2{{!}}MRF2 |
|gene_description=AT-rich interaction domain 5B | |gene_description=AT-rich interaction domain 5B | ||
− | |gene_name=ARID5B | + | |gene_id=84159 |
+ | |gene_name=AT-rich interaction domain 5B | ||
+ | |gene_source=HGNC:17362 | ||
+ | |gene_symbol=ARID5B | ||
+ | |gene_synonyms=FLJ21150 MRF2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17362 | ||
|nearest_ensembl=ENSG00000150347 | |nearest_ensembl=ENSG00000150347 | ||
|nearest_promoter_id=NM_032199 | |nearest_promoter_id=NM_032199 | ||
|nearest_refseq=NM_032199 | |nearest_refseq=NM_032199 | ||
|nearest_unigene=Hs.535297 | |nearest_unigene=Hs.535297 | ||
+ | |num_trans=84159 | ||
+ | |species=human | ||
+ | |start=61901991 | ||
+ | |start_of_center_position=61901993 | ||
+ | |strand=+ | ||
+ | |transcript_name=AB527389 BC156570 BC152736 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105060.1 | |tss_id=hg_105060.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:23, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 61901993 |
---|---|
End of the center position in the TSS region: | 61901994 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB527389 BC156570 BC152736 |
---|---|
Distance: | -282 |
Num_trans: | 84159 |
All_trans: | HGNC:17362 |
TATA-Box annotation
Distance to TSS: | 295 |
---|---|
Nearest PromoterID: | NM_032199 |
Entrez ID: | 84159 |
Nearest Unigene: | Hs.535297 |
Nearest Refseq: | NM_032199 |
Nearest Ensembl: | ENSG00000150347 |
Gene Name: | AT-rich interaction domain 5B |
Gene Alias: | DESRT|MRF-2|MRF2 |
Gene Description: | AT-rich interaction domain 5B |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.412935 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |