Difference between revisions of "TSS:Hg 105087.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|MRF-2= | |MRF-2= | ||
|MRF2= | |MRF2= | ||
− | |all_trans= | + | |all_trans=HGNC:17362 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
|distance=-10 | |distance=-10 | ||
− | |distance_to_tss= | + | |distance_to_tss=-131 |
|end=62049231 | |end=62049231 | ||
+ | |end_of_center_position=62049226 | ||
|entrez_id=84159 | |entrez_id=84159 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias=DESRT | + | |gene_alias=DESRT{{!}}MRF-2{{!}}MRF2 |
|gene_description=AT-rich interaction domain 5B | |gene_description=AT-rich interaction domain 5B | ||
|gene_id=84159 | |gene_id=84159 | ||
Line 23: | Line 24: | ||
|nearest_refseq=NM_032199 | |nearest_refseq=NM_032199 | ||
|nearest_unigene=Hs.535297 | |nearest_unigene=Hs.535297 | ||
− | |num_trans= | + | |num_trans=84159 |
|species=human | |species=human | ||
|start=62049220 | |start=62049220 | ||
+ | |start_of_center_position=62049225 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000309334.5 | + | |transcript_name=ENST00000309334.5 BC015120 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105087.1 | |tss_id=hg_105087.1 |
Latest revision as of 19:23, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 62049225 |
---|---|
End of the center position in the TSS region: | 62049226 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000309334.5 BC015120 |
---|---|
Distance: | -10 |
Num_trans: | 84159 |
All_trans: | HGNC:17362 |
TATA-Box annotation
Distance to TSS: | -131 |
---|---|
Nearest PromoterID: | NM_001244638 |
Entrez ID: | 84159 |
Nearest Unigene: | Hs.535297 |
Nearest Refseq: | NM_032199 |
Nearest Ensembl: | ENSG00000150347 |
Gene Name: | AT-rich interaction domain 5B |
Gene Alias: | DESRT|MRF-2|MRF2 |
Gene Description: | AT-rich interaction domain 5B |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |